Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Program | International Program of Electrical Engineering and Computer Science(IEECS) | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350344 | Graduate Seminars | 1.0 | 2 | ▲ | 0 | 0 | English | |||||||||||||
350345 | Modern Control Theory | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350346 | Electronic circuit Analysis and Design | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350347 | Architectural design of channel decoders | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350348 | Pattern Recognition | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350349 | Introduction to Wireless Communications | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350350 | Artificial Intelligence and Machine Learning | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350351 | Synthetic Aperture Radar Imaging | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350352 | Computer-Aided VLSI System Design and Practice | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350353 | Deep Learning for Digital Image Analysis | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350354 | Battery states estimation | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350355 | Building Deep Learning Applications | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350356 | Introduction to Data Storage Systems | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350357 | Advanced C programming | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350358 | Communication Theory | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350359 | Microwave Dielectric Resonator | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350360 | Matrix Algebra and Its Applications | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350361 | Digital Communications | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350362 | Communication Software Design | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350363 | Operating Systems | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350364 | Cryptography | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350365 | Digital Signal Processing | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350366 | Random Signals and Systems | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350367 | Computer Vision | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350368 | Embedded System | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350369 | Big Data Mining and Applications | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350370 | Network Security and Penetration Test | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350371 | Software security and reverse engineering | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350372 | Computer Communication Networks | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350373 | Introduction to Fourier Optics | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350374 | Optical System Design | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350375 | Optical Machinery Designed Practice | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350376 | Optoelectronics(Ⅰ) | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350377 | Ultrafast optics and application | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350378 | Modern photonic devices and application | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350379 | The Principle and Practice of Display Technologies | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350380 | Deep Learning and Internet of Things | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350381 | Biomedical Optical Instrument | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350382 | Machine Learning for Optoelectronic Systems | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
Total | 115.0 | 116 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |