Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Program | Graduate Institute of Mineral Resources Engineering | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350795 | Thesis | 3.0 | 3 | ▲ | 0 | 0 | ||||||||||||||
350798 | Doctoral Dissertation | 3.0 | 3 | ▲ | 0 | 0 | ||||||||||||||
350797 | Engineering Seminar | 1.0 | 2 | ▲ | KO MING-SHENG | 5 6 | 2 | 0 | Query | 博士班修習 | ||||||||||
350287 | Engineering Seminar | 1.0 | 2 | ▲ | KO MING-SHENG | 5 6 | 18 | 0 | Query | 碩士班修習 | ||||||||||
350293 | Principles of X Ray Diffraction | 3.0 | 3 | ★ | Yu Bing-Sheng | 2 3 4 | 4 | 0 | Query | |||||||||||
350657 | Electron Microscopy | 3.0 | 3 | ★ | Wing Kiu Yeung | 5 6 7 | 7 | 0 | English | Query | 資源所和EOMP合開 | |||||||||
351970 | Surface Chemistry | 3.0 | 3 | ★ | CHEN JYH-HERNG | 5 6 7 | 15 | 0 | English | Query | ||||||||||
351967 | Special Topics of Inorganic Chemistry | 3.0 | 3 | ★ | Chia-Cheng Lin | 5 6 7 | 4 | 0 | English | Query | ||||||||||
351968 | Rock Mechanics and Rock Engineering | 3.0 | 3 | ★ | Chia-Chi Chiu | 2 3 4 | 1 | 0 | English | Query | ||||||||||
352487 | Advanced Engineering Geology | 3.0 | 3 | ★ | ROU-FEI CHEN | 5 6 7 | 9 | 0 | English | Query | ||||||||||
351971 | Special topics in nanomaterials synthesis | 3.0 | 3 | ★ | YU-HSU CHANG | 7 8 9 | 1 | 0 | English | Query | Nanotecnology Program | |||||||||
352415 | Special Topics on Regional Geology of Taiwan | 3.0 | 3 | ★ | Lo Wei | 2 3 4 | 1 | 0 | Query | |||||||||||
350317 | Fundamentals of Mineral Resources Engineering | 3.0 | 3 | ★ | Lee, Wei-Hao | 8 9 A | 1 | 0 | Query | |||||||||||
Total | 35.0 | 37 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |