Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Program | Graduate Institute of Materials Science and Engineering | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350792 | Thesis | 3.0 | 3 | ▲ | 0 | 0 | graduate student only | |||||||||||||
350247 | Engineering Seminar(I) | 1.0 | 2 | ▲ | Hsu Ying Chao | 5 6 | 3 | 0 | Query | 1st year graduate student only | ||||||||||
350794 | Doctoral Dissertation | 3.0 | 3 | ▲ | 0 | 0 | PhD student only | |||||||||||||
350793 | Engineering Seminar | 1.0 | 2 | ▲ | YU-CHUAN WU | 5 6 | 2 | 0 | Query | PhD student only | ||||||||||
351883 | Engineering Seminar(II) | 1.0 | 2 | ★ | Hsiao-Hsuan HSU | 5 6 | 27 | 0 | Query | 2nd year graduate student only | ||||||||||
350251 | Principles of X Ray Diffraction | 3.0 | 3 | ★ | HSU YUNG-FU | 2 3 4 | 1 | 0 | Query | |||||||||||
350252 | Electron Microscopy | 3.0 | 3 | ★ | YU-CHUAN WU | 2 3 4 | 10 | 0 | Query | 材料所和創新半導體合開 | ||||||||||
350253 | Mechanical Behavior of Materials | 3.0 | 3 | ★ | CHIU,YANG-CHUN | 2 3 4 | 10 | 0 | English | Query | EMI | |||||||||
351885 | Topic of Powder Metallurgy | 3.0 | 3 | ★ | Ming-Wei Wu | 6 7 8 | 3 | 0 | Query | |||||||||||
350261 | Dielectrical materials | 3.0 | 3 | ★ | Lu Chun-An | 2 3 4 | 0 | 0 | Query | 週一ABC | ||||||||||
350263 | Processes of Structural Alloys | 3.0 | 3 | ★ | Shih-Hsien Chang | 2 3 4 | 12 | 0 | Query | |||||||||||
350652 | Solid State Physics | 3.0 | 3 | ★ | Hsin-An Chen | 7 8 9 | 0 | 0 | English | Query | EMI | |||||||||
350273 | Special Topics of Materials Science and Engineering | 3.0 | 3 | ★ | JHEWN-KUANG CHEN | 7 8 9 | 1 | 0 | English | Query | EMI | |||||||||
350275 | Materials for Energy Storage | 3.0 | 3 | ★ | Shao-Sian Li | 6 7 8 | 2 | 0 | English | Query | EMI | Solar Energy Photoelectronics Education Program Micro Courses on Energy Materials Cross-discipline courses of offshore wind power technology | ||||||||
350655 | Special Topics in Electronic Materials and Devices | 3.0 | 3 | ★ | Hsiao-Hsuan HSU | 3 4 5 | 9 | 0 | English | Query | EMI | |||||||||
351880 | International Colloquy on Special Topics 3 | 3.0 | 3 | ★ | Lih-Farn Shiau | 6 7 8 | 1 | 0 | Query | |||||||||||
350285 | Introduction to Coating Processes Engineering and Application | 3.0 | 3 | ★ | Yang Yung Chin | 7 8 9 | 10 | 0 | ||||||||||||
350286 | Special topics in Electrochemical Engineering | 3.0 | 3 | ★ | Chen,Po-Chun | 2 3 4 | 2 | 0 | English | Query | EMI | |||||||||
Total | 48.0 | 51 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |