| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Program | Department of Electro-Optical Engineering | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350779 | Thesis | 3.0 | 3 | ▲ | 72 | 0 | ||||||||||||||
| 350112 | Engineering Seminar | 1.0 | 2 | ▲ | Peng-Chun Peng | 3 4 | CB_3A | 150 | 0 | Query | ||||||||||
| 350782 | Doctoral Dissertation | 3.0 | 3 | ▲ | 13 | 0 | ||||||||||||||
| 350114 | Experiments for opto-electronic engineering(I) | 1.0 | 3 | ★ | Lu Hai-Han | 2 3 4 | EB_0728 | 61 | 0 | Query | Yes | |||||||||
| 350122 | Introduction to Fourier Optics | 3.0 | 3 | ★ | Hsu,Wei-Feng | 5 6 7 | EB_0835 | 24 | 1 | Query | ||||||||||
| 350123 | Optical System Design | 3.0 | 3 | ★ | YU-CHIEH CHENG | 5 6 7 | GSB_412 | 20 | 2 | English | Query | Jointly offered by Electro-Optical Engineering department. | ||||||||
| 350125 | Fabrication of Potoelectronic Materials and Device | 3.0 | 3 | ★ | Wang,tzyy-jiann | 6 7 8 | EB_0935 | 16 | 0 | English | Query | Semiconductor Technology Program | ||||||||
| 350134 | Design and application of optical coating | 3.0 | 3 | ★ | Jen,Yi-Jun | 2 3 4 | EB_0935 | 9 | 2 | Query | ||||||||||
| 350137 | Epitaxy technology and measurement | 3.0 | 3 | ★ | LUNG-CHIEN CHEN | 2 3 4 | EB_0835 | 39 | 0 | Query | ||||||||||
| 350144 | Special topics on lasers applications | 3.0 | 3 | ★ | Jung-Chen Tung | 6 7 8 | EB_1113 | 10 | 0 | Query | ||||||||||
| 350149 | Electrionics of Liquid Crystal Display | 3.0 | 3 | ★ | Chen Tien-Jung | 6 7 8 | EB_0835 | 17 | 0 | Query | ||||||||||
| 350152 | Optical properties of Semiconductors | 3.0 | 3 | ★ | WEI-KUAN HUNG | 6 7 8 | PIB_502 | 66 | 1 | Query | ||||||||||
| 350173 | Application of Fiber Optical Broadband Network | 3.0 | 3 | ★ | Chia-Lun Wu | 9 A B | EB_0835 | 23 | 0 | Query | ||||||||||
| 350175 | The Principle and Practice of Display Technologies | 3.0 | 3 | ★ | Yang,Heng-long | 5 6 7 | PIB_201 | 43 | 0 | English | Query | Jointly offered by Electro-Optical Engineering department. | ||||||||
| 350177 | Deep Learning and Internet of Things | 3.0 | 3 | ★ | Yibeltal Chanie Manie | 5 6 7 | EB_0935 | 26 | 0 | English | Query | Jointly offered by Electro-Optical Engineering department. | Semiconductor Technology Program Smart Sensor Technology Micro Courses | |||||||
| 352431 | Optical Sensing Devices and Systems | 3.0 | 3 | ★ | Peng-Chun Peng | 5 6 7 | EB_0935 | 7 | 0 | English | Query | 光電四和光電所合開 | ||||||||
| 352540 | Optical Measurement and Applications of Emerging Materials | 3.0 | 3 | ★ | Ja Hon Lin | 6 7 8 | EB_0835 | 10 | 0 | English | Query | |||||||||
| 352541 | Introduction to Organic Semiconductor Materials and Devices | 3.0 | 3 | ★ | Chia-Hsun Chen | 2 3 4 | PIB_203 | 42 | 1 | Query | ||||||||||
| 352542 | Advanced Space Systems Engineering | 3.0 | 3 | ★ | Liao,Ying | 2 3 4 | EB_0405 | 18 | 2 | English | Query | 光電系、電子系和太空所合開 | ||||||||
| Total | 53.0 | 56 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| CB | Complex Building 1st Auditorium |
| EB | Everlight Building |
| GSB | General Studies Building |
| PIB | Pioneer International Research and Development Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |