| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Program | Department of Business Management | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 349833 | Research Methods | 3.0 | 3 | ▲ | Li, Gordon Chun Yue | 2 3 4 | HYTRB_B424 | 61 | 0 | English | Query | 哈佛 | ||||||||
| 349834 | Thesis | 3.0 | 3 | ▲ | 62 | 0 | ||||||||||||||
| 359923 | Graduate On-Site Research | 3.0 | 18 | ★ | 5 | 0 | ||||||||||||||
| 352495 | Entrepreneurship and Business Planning | 3.0 | 3 | ★ | Cheng, Ming Daw | 2 3 4 | HYTRB_B424 | 50 | 3 | English | Query | 經管所和IMBA合開 | Entrepreneurship Practices Micro Courses | |||||||
| 349837 | Financial Management | 3.0 | 3 | ★ | CHUANG-MIN GRACE | 5 6 7 | HYTRB_B424 | 64 | 0 | English | Query | 哈佛 / IMBA | ||||||||
| 349838 | Strategic Management | 3.0 | 3 | ★ | LIN, YA-HUI | 5 6 7 | HYTRB_732 | 29 | 0 | English | Query | 經管所和IMBA合開 | ||||||||
| 349839 | Information Technology and Competitive | 3.0 | 3 | ★ | Ching-Jui Keng | 2 3 4 | HYTRB_B424 | 52 | 0 | Query | 823 | |||||||||
| 349840 | Smart retailing | 3.0 | 3 | ★ | Tseng-Lung Huang | 5 6 7 | PIB_403 | 33 | 1 | English | Query | 先鋒PBL | ||||||||
| 349841 | Corporation Governance | 3.0 | 3 | ★ | Lin Feng Yi Fang, Wen Chang | 5 6 7 | HYTRB_734 | 31 | 0 | Query Query | ||||||||||
| 349843 | Implementation of Business Operation Efficiency Analysis | 1.0 | 1 | ★ | CHUANG-MIN GRACE | 5 | HYTRB_734 | 10 | 0 | Query | 連續六週上課 | |||||||||
| 349844 | Organization Theory and Management | 3.0 | 3 | ★ | LU, LIN-HUA | 5 6 7 | HYTRB_732 | 31 | 0 | Query | ||||||||||
| 349845 | Organization Behavior | 3.0 | 3 | ★ | CHEN CHIEN CHENG | 2 3 4 | HYTRB_823 | 41 | 0 | Query | 823 | |||||||||
| 349846 | Data Mining and Business Intelligence | 3.0 | 3 | ★ | Chiu,Chih-Chou | 2 3 4 | HYTRB_734 | 25 | 0 | Query | 823 | |||||||||
| 349847 | Management Seminar in English | 3.0 | 3 | ★ | Catherine W. Kuo | 2 3 4 | HYTRB_732 | 18 | 1 | Query | ||||||||||
| 357725 | Digital Transformation and Innovative Business Models | 3.0 | 3 | ★ | Daniel Chien | 5 6 7 | HYTRB_734 | 29 | 0 | English | Query | |||||||||
| 352362 | Data Science and Visualization | 3.0 | 3 | ★ | Li, Gordon Chun Yue | 5 6 7 | HYTRB_735 | 27 | 0 | English | Query | Optoelectronic Smart Manufacturing Program | ||||||||
| 349851 | Managerial Decision Making Models | 3.0 | 3 | ★ | Tsai Jung-Fa | 2 3 4 | HYTRB_732 | 29 | 1 | Query | ||||||||||
| 349852 | R&D Management | 3.0 | 3 | ★ | Po-Hsuan Chen | 5 6 7 | HYTRB_734 | 13 | 0 | English | Query | |||||||||
| 350328 | Management Science | 3.0 | 3 | ★ | Tsai Jung-Fa You-Jin Park | 2 3 4 | 6TB_726 | 20 | 0 | English | Query Query | 經管所和IMBA合開 | ||||||||
| 350329 | Information Management | 3.0 | 3 | ★ | Wei-Lun Chang | 5 6 7 | HYTRB_823 | 44 | 0 | English | Query | 經管所和IMBA合開 | ||||||||
| 350338 | Corporate Leadership | 3.0 | 3 | ★ | Grace Liu | 7 8 9 | 6TB_726 | 5 | 0 | English | Query | 經管所和IMBA合開 | ||||||||
| 350340 | Business Projects’ Profitability Analysis | 3.0 | 3 | ★ | Kuan Chung Lin | 2 3 4 | HYTRB_823 | 43 | 1 | English | Query | 經管所和IMBA合開 | ||||||||
| Total | 64.0 | 79 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 6TB | 6th Teaching Building |
| HYTRB | Hong-Yue Technology Research Building |
| PIB | Pioneer International Research and Development Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |