Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | International Program for Interaction Design and Innovation | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
349174 | Physical Education | 0.0 | 2 | △ | 8 9 | 0 | 0 | English | Office of Physical Education\PE courses | |||||||||||
352875 | Introduction to Music | 2.0 | 2 | △ | Jen-Yi Yu | 3 4 | 1 | 0 | English | Query | Liberal Education:Introduction to Music | |||||||||
349176 | Chinese | 2.0 | 2 | △ | CHEN, YI | 7 8 | 0 | 0 | English | Query | Only for students in this class | |||||||||
349177 | Fundamental Design (I) | 3.0 | 6 | ▲ | Che-Kuang Chuang Ying-Chu Chen | 2 3 4 | 2 3 4 | 3TB_502 | 0 | 0 | English | Query Query | This course is restricted to students of this department. Students resuming their studies must complete Course 1 prior to taking Course 2. | |||||||
349178 | Interaction Design Introduction | 1.0 | 2 | ▲ | Sheng Ming Wang | 8 9 | 3TB_502 | 0 | 0 | English | Query | For department majors only. | ||||||||
349172 | Vector Graphics in Visual Arts | 2.0 | 2 | ★ | Paul Theodore Price | 5 6 | GHB_405 | 5 | 0 | English | Query | English | ||||||||
349173 | Fundamental Computer-Aided Design I | 3.0 | 3 | ★ | Che-Kuang Chuang | 2 3 4 | GHB_405 | 0 | 0 | English | Query | English | ||||||||
352233 | Design Aesthetics | 2.0 | 2 | ★ | Ying-Chu Chen | 5 6 | 15 | 0 | English | Query | English | |||||||||
Total | 15.0 | 21 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
3TB | 3rd Teaching Building |
GHB | Guang Hua Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |