Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Electro-Optical Engineering | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
349029 | Physical Education | 0.0 | 2 | △ | 8 9 | 0 | 0 | Office of Physical Education\PE courses | ||||||||||||
349030 | All-Out Defense Education | 0.0 | 1 | △ | Chen chia chia | 4 | 0 | 0 | Query | |||||||||||
352057 | College-Specific ESP Courses | 2.0 | 3 | △ | 7 | 5 6 | 0 | 0 | Specialist courses\College-specific ESP courses II | |||||||||||
349033 | First step to achieving the goals of universities and Engineering Ethics | 1.0 | 2 | △ | Ja Hon Lin | 3 4 | 0 | 0 | Query | |||||||||||
349034 | Chinese | 2.0 | 2 | △ | Hsu, Jui-Che | 7 8 | 0 | 0 | Query | |||||||||||
349035 | College designated dimension curriculum:Humanities and Art | 2.0 | 2 | △ | 5 6 | 0 | 0 | General Education Center\Core Curriculum | ||||||||||||
349036 | Calculus | 3.0 | 3 | ▲ | Shun-Tang Wu | 2 | 3 4 | 0 | 0 | Query | ||||||||||
349037 | Physics Lab. | 1.0 | 3 | ▲ | YAO-TE WANG | 6 7 8 | 0 | 0 | Query | Yes | ||||||||||
349038 | Physics | 3.0 | 3 | ▲ | YAO-TE WANG | 5 | 5 6 | 0 | 0 | Query | 自排 | Display Micro Courses | ||||||||
349039 | Introduction to Computer and Artificial Intelligence | 3.0 | 3 | ▲ | Yibeltal Chanie Manie | 2 3 4 | GSB_313 | 0 | 0 | English | Query | 計中電腦教室 | ||||||||
352520 | Community Engagement | 0.5 | 1 | ★ | Shih chialin | 8 | 1 | 0 | Query | |||||||||||
349042 | Chemistry (i) | 3.0 | 3 | ★ | CHANG CHUN-HSIEN | 5 6 7 | 1 | 0 | Query | Cosmetic Technology and Product Design Micro Courses | ||||||||||
Total | 20.5 | 28 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
GSB | General Studies Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |