Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Business Management | 2 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
348477 | Physical Education | 0.0 | 2 | △ | 6 7 | 0 | 0 | Office of Physical Education\PE courses | ||||||||||||
348478 | College designated dimension curriculum:Social and Rules of Law | 2.0 | 2 | △ | 5 6 | 0 | 0 | General Education Center\Core Curriculum | ||||||||||||
348479 | College designated dimension curriculum:Nature and Science | 2.0 | 2 | △ | 3 4 | 0 | 0 | General Education Center\Core Curriculum | ||||||||||||
348480 | English for Specific Purposes (ESP Course) | 2.0 | 2 | △ | 1 2 | 6TB_727 | 0 | 0 | Specialist courses\Diversified English (IV) | |||||||||||
348481 | Statistics | 3.0 | 3 | ▲ | Kao Ling Jing | 2 3 | 5 | 6TB_727 | 53 | 0 | Query | |||||||||
348482 | Marketing | 3.0 | 3 | ▲ | Tseng-Lung Huang | 8 9 A | GSB_412 | 53 | 0 | English | Query | 以經管系學生優先 | Innovative Enterprise Management Program Innovation and Entrepreneurship Global Business Communication in English Cultural Economy and Experimental Marketing | |||||||
348483 | Finance Management | 3.0 | 3 | ▲ | CHUANG-MIN GRACE | 4 | 6 7 | 6TB_727 | 53 | 0 | English | Query | Innovation and Entrepreneurship | |||||||
348484 | Database System and Database System and Applications | 3.0 | 3 | ★ | Ching-Wen Chen | 2 3 4 | HYTRB_735 | 40 | 0 | Query | 英語 | |||||||||
348485 | Intermediate Accounting | 3.0 | 3 | ★ | Alan Chang | 5 6 7 | 6TB_725 | 40 | 0 | Query | ||||||||||
348486 | Interpersonal Relationship and communication | 3.0 | 3 | ★ | jhuanng Ming Jhong | 2 3 4 | 6TB_727 | 40 | 0 | Query | ||||||||||
Total | 24.0 | 26 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
6TB | 6th Teaching Building |
GSB | General Studies Building |
HYTRB | Hong-Yue Technology Research Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |