| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Electronic Engineering | 2 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 348330 | Physical Education | 0.0 | 2 | △ | 6 7 | 0 | 0 | Office of Physical Education\PE courses | ||||||||||||
| 348331 | College designated dimension curriculum:Nature and Science | 2.0 | 2 | △ | 5 6 | 0 | 0 | General Education Center\Core Curriculum | ||||||||||||
| 348332 | College designated dimension curriculum:Innovation and Entrepreneurship | 2.0 | 2 | △ | 3 4 | 0 | 0 | General Education Center\Core Curriculum | ||||||||||||
| 348333 | English for Specific Purposes (ESP Course) | 2.0 | 2 | △ | 5 6 | 0 | 0 | Specialist courses\Diversified English (II) | ||||||||||||
| 348334 | Engineering Mathematics (I) | 3.0 | 3 | ▲ | Hao-Shun Yang | 2 9 | 5 | 2TB_207 | 60 | 1 | Query | |||||||||
| 348335 | Electronics (I) | 3.0 | 3 | ▲ | Huang Yu-Hsien | 3 4 | 9 | 2TB_207 | 64 | 0 | Query | Semiconductor Technology Program Unmanned Aerial Vehicles (UAVs) LEO satellite Ground Communication Circuit and Antenna | ||||||||
| 348336 | Electronic Lab. (I) | 1.0 | 3 | ▲ | YU-CHENG FAN | 5 6 7 | CB_502 | 64 | 0 | Query | Yes | |||||||||
| 348337 | Circuit Theory (I) | 3.0 | 3 | ▲ | Yen-Sheng Chen | 7 8 | 8 | PIB_501 | 75 | 1 | English | Query | 半導體二和電子二甲合開 | Unmanned Aerial Vehicles (UAVs) | ||||||
| 348338 | Microcomputer Lab. | 1.0 | 3 | ▲ | REN-GUEY LEE | 2 3 4 | CB_501 | 73 | 0 | Query | Yes | Integrated Circuit and System Design | ||||||||
| 348339 | Discrete Mathematics | 3.0 | 3 | ▲ | Chun-Ling Lin | 1 2 | 9 | 3TB_202 | 72 | 0 | English | Query | ||||||||
| 348340 | Introduction to Telecommunication Engineering | 3.0 | 3 | ★ | WEI-CHANG, CHEN | 2 3 4 | 2TB_207 | 64 | 8 | Query | 電子大二合開 | Communication Circuit and Antenna Program Wireless Communication and Antenna Design Space Technology Micro Courses | ||||||||
| 348341 | Principles and Applications of Microcomputers | 3.0 | 3 | ★ | Lih-Jen Kau | 5 6 7 | CB_501 | 51 | 2 | Query | Automation Center Integrated Circuit and System Design Space Technology Micro Courses Unmanned Aerial Vehicles (UAVs) | |||||||||
| Total | 26.0 | 32 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 2TB | 2nd Teaching Building |
| 3TB | 3rd Teaching Building |
| CB | Complex Building 1st Auditorium |
| PIB | Pioneer International Research and Development Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |