| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Molecular Science and Engineering | 2 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 348316 | Physical Education | 0.0 | 2 | △ | 6 7 | 0 | 0 | Office of Physical Education\PE courses | ||||||||||||
| 348317 | College designated dimension curriculum:Social and Rules of Law | 2.0 | 2 | △ | 3 4 | 0 | 0 | General Education Center\Core Curriculum | ||||||||||||
| 348318 | College designated dimension curriculum:Innovation and Entrepreneurship | 2.0 | 2 | △ | 1 2 | 0 | 0 | General Education Center\Core Curriculum | ||||||||||||
| 348319 | English for Specific Purposes (ESP Course) | 2.0 | 2 | △ | 3 4 | 0 | 0 | Specialist courses\Diversified English (III) | ||||||||||||
| 348320 | Organic Chemistry | 3.0 | 3 | ▲ | FU-YU TSAI | 5 | 5 6 | MSE_205 3TB_401 | 52 | 1 | Query | Biomaterials Program Micro courses on advanced materials chemistry Soft Material and Smart Textile Technology | ||||||||
| 348321 | Engineering Mathematics(I) | 2.0 | 2 | ▲ | Yu-Wei Su | 8 9 | 3TB_402 | 43 | 3 | English | Query | 英文開課 | ||||||||
| 348322 | Engineering Mechanics | 3.0 | 3 | ▲ | WAN-CHIN YU | 5 6 | 7 | MSE_205 3TB_401 | 53 | 5 | English | Query | 英文開課 | Fiber and Textile Technology Cross-discipline courses of offshore wind power technology | ||||||
| 348323 | Analytical Chemistry | 2.0 | 2 | ▲ | Chen Hsiu-Hui | 7 8 | MSE_205 | 43 | 0 | English | Query | 英文開課 | Biomaterials Program | |||||||
| 348326 | Biochemistry | 3.0 | 3 | ★ | LI-CHU TSAI | 8 | 5 6 | 2TB_103 | 26 | 6 | English | Query | 英文開課 | Biomaterials Program Organic Materials | ||||||
| 348328 | Inorganic chemistry | 3.0 | 3 | ★ | NORMAN LU | 7 8 | 2 | 3TB_505 | 47 | 3 | Query | Micro courses on advanced materials chemistry Soft Material and Smart Textile Technology | ||||||||
| Total | 22.0 | 24 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 2TB | 2nd Teaching Building |
| 3TB | 3rd Teaching Building |
| TEB | Textile Engineering Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |