| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Materials and Mineral Resources Engineering | 2 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 348248 | Physical Education | 0.0 | 2 | △ | 6 7 | 0 | 0 | Office of Physical Education\PE courses | ||||||||||||
| 348249 | College designated dimension curriculum:Social and Rules of Law | 2.0 | 2 | △ | 3 4 | 0 | 0 | General Education Center\Core Curriculum | ||||||||||||
| 348250 | College designated dimension curriculum:Innovation and Entrepreneurship | 2.0 | 2 | △ | 1 2 | 0 | 0 | General Education Center\Core Curriculum | ||||||||||||
| 348251 | English for Specific Purposes (ESP Course) | 2.0 | 2 | △ | 3 4 | 0 | 0 | Specialist courses\Diversified English (III) | ||||||||||||
| 348252 | Engineering Mathematics (I) | 3.0 | 3 | ▲ | Hsin-An Chen | 7 | 1 2 | 4TB_304 | 89 | 2 | Query | 請排80人大教室 | ||||||||
| 348253 | Materials Engineering Lab.(1) | 1.0 | 3 | ▲ | HSU YUNG-FU CHIU,YANG-CHUN | 6 7 8 | 4TB_304 | 76 | 0 | Query Query | 1~4週在一般教室上課,請排80人大教室 | Yes | Advanced Materials Engineering and Applications | |||||||
| 348254 | Metallurgical Thermodynamics | 3.0 | 3 | ▲ | JHEWN-KUANG CHEN | 2 | 5 6 | 4TB_304 | 92 | 0 | English | Query | 請排80人大教室 | Advanced Materials Engineering and Applications | ||||||
| 348258 | Metal Materials | 3.0 | 3 | ★ | Shih-Hsien Chang | 5 | 1 2 | 4TB_304 | 54 | 1 | Query | 三選二項目 | Advanced Materials Engineering and Applications | |||||||
| 348260 | Manufacturing Processes | 3.0 | 3 | ★ | LIANG CHENG | 5 | 3 4 | 4TB_304 4TB_303 | 59 | 3 | Query | |||||||||
| 351861 | Organic Chemistry | 3.0 | 3 | ★ | CHEN JYH-HERNG | 6 | 3 4 | 4TB_304 | 71 | 3 | Query | 三選一項目 | Advanced Materials Engineering and Applications Micro courses on advanced materials chemistry Soft Material and Smart Textile Technology | |||||||
| 348262 | Introduction to Nano-materials | 3.0 | 3 | ★ | Chen,Po-Chun | 8 | 7 8 | 3TB_303 4TB_304 | 81 | 1 | English | Query | Nanotecnology Program Advanced Materials Engineering and Applications Micro Courses on Energy Materials Micro courses on Semiconductor Processing Soft Material and Smart Textile Technology | |||||||
| Total | 25.0 | 29 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 3TB | 3rd Teaching Building |
| 4TB | 4th Teaching Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |