| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Electro-Optical Engineering | 3 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 348016 | Optional dimension curriculum | 2.0 | 2 | △ | 7 8 | 0 | 0 | General Education Center\Core Curriculum | ||||||||||||
| 352194 | Optional dimension curriculum | 2.0 | 2 | △ | 3 4 | 0 | 0 | General Education Center\Core Curriculum | ||||||||||||
| 348018 | Physical Education | 1.0 | 2 | ☆ | 0 | 0 | ||||||||||||||
| 348019 | Modern Physics | 3.0 | 3 | ▲ | Mei-Hsin Chen | 2 3 | 2 | EB_1035 | 56 | 0 | Query | |||||||||
| 348020 | Electronics (II) | 3.0 | 3 | ▲ | Wang,tzyy-jiann | 5 6 | 5 | EB_1035 | 64 | 0 | Query | |||||||||
| 348021 | Special Projects (I) | 1.0 | 3 | ▲ | Hsu,Wei-Feng LUNG-CHIEN CHEN CHEN,Chien-Ming Ja Hon Lin Peng-Chun Peng Yin-Wen Lee YU-CHIEH CHENG Mei-Hsin Chen | 69 | 1 | Query Query Query Query Query Query Query Query | Railway Vehicle System Program Display Panel micro courses Intelligent Railways Micro Courses Smart Sensor Technology Micro Courses Space Technology Micro Courses | |||||||||||
| 348022 | Electronics Lab. (II) | 1.0 | 3 | ▲ | Wang,tzyy-jiann | 7 8 9 | EB_0713 | 54 | 0 | Query | Yes | |||||||||
| 348023 | Experiments for Opto-electronic experiments(I) | 1.0 | 3 | ▲ | Hsu,Wei-Feng | 5 6 7 | EB_0728 | 53 | 0 | Query | Yes | |||||||||
| 348029 | Intelligent display and sensing with internship (I) | 3.0 | 3 | ★ | Ja Hon Lin | 5 6 7 | EB_1035 | 24 | 1 | Query | Yes | Display Panel micro courses | ||||||||
| 353100 | Deep Learning | 3.0 | 3 | ★ | Yibeltal Chanie Manie | 8 9 A | GSB_411 | 40 | 0 | English | Query | 計中電腦教室,改時間 | ||||||||
| Total | 20.0 | 27 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| EB | Everlight Building |
| GSB | General Studies Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |