Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Chemical Engineering and Biotechnology | 3 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
347636 | Optional dimension curriculum | 2.0 | 2 | △ | 7 8 | 0 | 0 | General Education Center\Core Curriculum | ||||||||||||
347637 | Physical Education | 1.0 | 2 | ☆ | 0 | 0 | ||||||||||||||
347638 | Chemical Engineering Thermodynamics | 3.0 | 3 | ▲ | Ardila Hayu Tiwikrama | 3 | 7 8 | 2TB_301 | 41 | 0 | English | Query | Biomaterials Program | |||||||
347639 | Chemical Reaction Engineering | 3.0 | 3 | ▲ | Lin Lu Yin | 7 | 3 4 | 2TB_301 | 41 | 0 | English | Query | Biomaterials Program Advanced Chemical Engineering | |||||||
347640 | Unit Operations and Transport Phenomena (2) | 3.0 | 3 | ▲ | Wen-Ta Su | 3 4 | 1 | 5TB_303 | 41 | 0 | Query | Biomaterials Program | ||||||||
347641 | Introductory Biochemistry | 3.0 | 3 | ▲ | SHAO-YI HOU | 5 6 | 5 | 41 | 0 | Query | Biomaterials Program New Frontiers of Biotechnology | |||||||||
347642 | Unit Operations Lab. | 1.0 | 3 | ▲ | Wen-Ta Su | 2 3 4 | ChemEB_105 | 41 | 0 | Query | Yes | Advanced Chemical Engineering | ||||||||
353107 | Instrumental Analysis | 3.0 | 3 | ★ | Sheng-Huei Hsiao | 5 6 7 | 0 | 0 | Query | Biomaterials Program Micro courses on advanced materials chemistry Soft Material and Smart Textile Technology | ||||||||||
350844 | Computer-Aided Chemical Engineering (I) | 3.0 | 3 | ★ | Lee, Ming-Tsung | 5 6 7 | 40 | 0 | Query | 化工三合開 | Engineering Digital Technology and Artificial Intelligence Micro Courses | |||||||||
Total | 22.0 | 25 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
2TB | 2nd Teaching Building |
5TB | 5th Teaching Building |
ChemEB | Chemical Engineering Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |