Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAUD [建都所] | Master Program | Graduate Institute of Architecture and Urban Design | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
342452 | Dissertation | 3.0 | 3 | ▲ | 0 | 0 | ||||||||||||||
342453 | Architecture Design Course (II) | 4.0 | 6 | ▲ | LIN CHING-CHUAN Nan-Wei Wu CHENG,CHIEN-KE | 5 6 7 8 9 | 1 | DB_251 | 4 | 0 | Query Query Query | |||||||||
342454 | Urban Design and Exercises(2) | 4.0 | 6 | ▲ | YING-MING SU CHEN, YING-FEN | 5 6 7 8 9 | 1 | DB_252 | 9 | 0 | Query Query | |||||||||
342455 | Technical Design Studio II | 4.0 | 6 | ▲ | WEN-CHENG SHAO Lin Yu-Chang Chen Cheng-Chen YEN, CHIA-JU | 5 6 7 8 9 | 1 | DB_556 | 6 | 0 | Query Query Query Query | |||||||||
342468 | Rethinking urban social infrastructure in contemporary cities | 3.0 | 3 | ★ | Huang,Shao-Yu | 7 8 9 | DB_251 | 3 | 0 | English | Query | USR Micro Courses for Sustainable Cities, Communities and Environment | ||||||||
342471 | Development of Modern Taiwanese Architecture | 3.0 | 3 | ★ | Nan-Wei Wu | 2 3 4 | 1 | 0 | English | Query | ||||||||||
342481 | Special topics on urban & culture revitalization | 3.0 | 3 | ★ | YING-MING SU | 5 6 7 | 4 | 0 | Query | Sustainable Environment Design Program | ||||||||||
342509 | Disaster prevention plans of cultural heritage | 3.0 | 3 | ★ | Lin Yu-Chang | 2 3 4 | 5 | 0 | Query | |||||||||||
342512 | The Evaluation for Bulding’s Carbon Footprint | 3.0 | 3 | ★ | YEN, CHIA-JU | 2 3 4 | 11 | 0 | English | Query | 建都所和設計博合開 | |||||||||
345487 | The Architecture and the Urban Microclimate | 3.0 | 3 | ★ | Haung,Chih-Hong | 5 6 7 | 14 | 0 | Query | |||||||||||
Total | 33.0 | 39 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
DB | Design Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |