| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Computer Science and Information Engineering | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 341746 | Physical Education | 0.0 | 2 | △ | 8 9 | 0 | 0 | |||||||||||||
| 341747 | English Communication and Application II (ECA Courses) | 2.0 | 3 | △ | Carter,Jon Robert | 7 | 5 6 | 1TB_301 1TB_302 | 31 | 0 | Query | 高級 | ||||||||
| 341748 | Campus Custodial Services | 0.0 | 1 | △ | Chen chia chia | 9 | 6TB_327 | 67 | 1 | Query | ||||||||||
| 341749 | Practical Application of Chinese Language | 2.0 | 2 | △ | Liu Ching-Yi | 5 6 | 6TB_725 | 51 | 0 | Query | ||||||||||
| 341750 | College designated dimension curriculum:Humanities and Art | 2.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
| 341431 | All-Out Defense Education | 1.0 | 1 | ☆ | Chen chia chia | 6 | 3TB_309 | 13 | 2 | Query | ||||||||||
| 341752 | Calculus | 3.0 | 3 | ▲ | CHING-YAN LIN | 5 6 7 | HYTRB_235 | 65 | 8 | Query | ||||||||||
| 341753 | Discrete Mathematics | 3.0 | 3 | ▲ | Tung-Ju Hsieh | 5 6 | 8 | 6TB_327 | 76 | 1 | Query | |||||||||
| 341754 | Computer Programming(Ⅱ) | 3.0 | 3 | ▲ | KUO JONG-YIH | 8 9 | 8 | 6TB_327 | 118 | 7 | Query | 資工必修。電機、電子、光電選修。資工程和電資一合開 | Software Engineering Program Interdisciplinary micro program for big data in education | |||||||
| 341755 | Physics | 3.0 | 3 | ▲ | Wan-Sheng Su | 2 3 4 | HYTRB_234 | 61 | 2 | Query | Display Panel micro courses | |||||||||
| 341756 | Digital Logic Design Lab. | 1.0 | 3 | ▲ | SHINGCHERN YOU | 2 3 4 | HYTRB_1222 | 70 | 0 | Query | 科1222(週五) | Yes | ||||||||
| Total | 20.0 | 26 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 1TB | 1st Teaching Building |
| 3TB | 3rd Teaching Building |
| 6TB | 6th Teaching Building |
| HYTRB | Hong-Yue Technology Research Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |