| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Energy and Refrigerating Air-Conditioning Engineering | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 341705 | Physical Education | 0.0 | 2 | △ | 8 9 | 0 | 0 | |||||||||||||
| 341706 | English Communication and Application II (ECA Courses) | 2.0 | 3 | △ | Yenyuan Chang | 7 | 1 2 | 3TB_308 1TB_303 | 41 | 0 | Query | 中級2 | ||||||||
| 341707 | Campus Custodial Services | 0.0 | 1 | △ | Jhih-Hong,Jyue | 9 | 3TB_209 | 54 | 0 | Query | ||||||||||
| 341708 | Practical Application of Chinese Language | 2.0 | 2 | △ | HUANG,YA-WEN | 3 4 | 3TB_209 | 51 | 0 | Query | ||||||||||
| 341709 | College designated dimension curriculum:Humanities and Art | 2.0 | 2 | △ | 5 6 | 0 | 0 | |||||||||||||
| 341399 | All-Out Defense Education | 1.0 | 1 | ☆ | Chan Shu-Huan | 7 | 3TB_210 | 43 | 0 | Query | ||||||||||
| 341711 | Calculus | 3.0 | 3 | ▲ | Tsai,Ming-Cheng | 5 6 | 5 | 3TB_209 | 62 | 3 | English | Query | ||||||||
| 341712 | Physics | 3.0 | 3 | ▲ | Wang,tzyy-jiann | 3 4 | 6 | 3TB_209 | 62 | 1 | Query | Display Panel micro courses Smart Sensor Technology Micro Courses | ||||||||
| 341713 | Physics Lab. | 1.0 | 3 | ▲ | Wang,tzyy-jiann | 2 3 4 | EB_0628 | 53 | 0 | Query | Yes | |||||||||
| 341714 | Chemistry | 2.0 | 3 | ▲ | Kuan-Yi Wu | 6 7 8 | 3TB_209 | 51 | 0 | Query | Yes | Cosmetic Technology and Product Design Micro Courses | ||||||||
| 341715 | Electric Circuit Theory (I) | 3.0 | 3 | ▲ | TSAI,I-HAUR | 2 | 7 8 | 3TB_209 | 55 | 0 | English | Query | Energy Refrigeration and Air Conditioning | |||||||
| 341716 | Thermodynamics (II) | 3.0 | 3 | ★ | Hung-Yi Li | 8 9 A | 3TB_308 | 50 | 0 | Query | Energy Refrigeration and Air Conditioning | |||||||||
| 341717 | Artificial Intelligence Programming (II) | 2.0 | 3 | ★ | Bo-Huei Wu | 2 3 4 | GSB_312 | 50 | 1 | Query | 計中電腦教室,最多容納60人 | Engineering Digital Technology and Artificial Intelligence Micro Courses | ||||||||
| 341718 | Computer Aided Drawing and Practice | 2.0 | 3 | ★ | Hsiao,Yuan-Yuan | A B C | GSB_413 | 60 | 0 | Query | 計中電腦教室 | Yes | ||||||||
| Total | 26.0 | 35 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 1TB | 1st Teaching Building |
| 3TB | 3rd Teaching Building |
| EB | Everlight Building |
| GSB | General Studies Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |