Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Electronic Engineering | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
341604 | Physical Education | 0.0 | 2 | △ | 8 9 | 0 | 0 | |||||||||||||
341605 | English Communication and Application II (ECA Courses) | 2.0 | 3 | △ | KAO,MING-HUNG | 7 | 5 6 | 3TB_307 | 42 | 1 | Query | 中級1B | ||||||||
343581 | English Communication and Application II (ECA Courses) | 2.0 | 3 | △ | Chih-Yao Li | 7 | 5 6 | 3TB_504 2TB_204 | 42 | 0 | Query | 中級1A | ||||||||
341606 | Campus Custodial Services | 0.0 | 1 | △ | LEE,KAI-CHENG | 9 | 2TB_302 | 52 | 0 | Query | ||||||||||
341607 | Practical Application of Chinese Language | 2.0 | 2 | △ | Chen,Kuan Wei | 3 4 | 2TB_203 | 51 | 0 | Query | ||||||||||
341608 | College designated dimension curriculum:Humanities and Art | 2.0 | 2 | △ | 5 6 | 0 | 0 | |||||||||||||
341431 | All-Out Defense Education | 1.0 | 1 | ☆ | Chen chia chia | 6 | 3TB_309 | 13 | 2 | Query | ||||||||||
341610 | Calculus | 3.0 | 3 | ▲ | Hong Chen-Huang | 3 4 | 2 | 2TB_203 | 50 | 1 | Query | |||||||||
341611 | Physics | 3.0 | 3 | ▲ | HU BEI-ZHEN | 7 8 | 5 | 2TB_203 EB_0628 | 55 | 0 | Query | 胡貝禎 | Display Micro Courses Smart Sensor Technology Micro Courses | |||||||
341612 | Physics Lab. | 1.0 | 3 | ▲ | YAO-TE WANG | 6 7 8 | EB_0628 | 54 | 0 | Query | Yes | |||||||||
341613 | Digital Logic Design Lab. | 1.0 | 3 | ▲ | Lih-Jen Kau | 8 9 A | CB_501 | 62 | 1 | Query | Yes | |||||||||
341614 | Linear Algebra | 3.0 | 3 | ▲ | WEI-CHANG, CHEN | 5 6 | 2 | 6TB_227 | 75 | 1 | Query | Artificial Intelligence Technology Program | ||||||||
345603 | Object-oriented Programming | 3.0 | 3 | ★ | Kuan-Ting Lai | 5 | 3 4 | 3TB_209 | 58 | 1 | English | Query | Software Engineering Program Multimedia and Human-computer Interaction Application and Design micro courses Unmanned Aerial Vehicles (UAVs) | |||||||
Total | 23.0 | 32 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
2TB | 2nd Teaching Building |
3TB | 3rd Teaching Building |
6TB | 6th Teaching Building |
CB | Complex Building 1st Auditorium |
EB | Everlight Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |