Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Computer Science and Information Engineering | 2 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
341219 | Physical Education | 0.0 | 2 | △ | 6 7 | 0 | 0 | |||||||||||||
341220 | College designated dimension curriculum:Nature and Science | 2.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
341221 | College designated dimension curriculum:Innovation and Entrepreneurship | 2.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
341222 | English for Specific Purposes (ESP Course) | 2.0 | 2 | △ | 5 6 | 0 | 0 | |||||||||||||
341223 | Microprocessor-Based Systems | 3.0 | 3 | ▲ | Yen-Lin Chen | 7 | 3 4 | HYTRB_232 HYTRB_234 | 76 | 0 | Query | |||||||||
341224 | Object-Oriented Programming Labs | 2.0 | 3 | ▲ | Sun, Chin-Yu | 5 6 7 | HYTRB_1223 | 97 | 8 | Query | Yes | |||||||||
341225 | Probability | 3.0 | 3 | ▲ | Chen, Shiang-Jiun | 2 | 1 2 | PIB_401 | 79 | 0 | English | Query | Artificial Intelligence Technology Program | |||||||
341231 | Introduction to Data Science | 3.0 | 3 | ★ | Tun-Wen Pai | 8 9 | 2 | HYTRB_234 | 50 | 4 | Query | Artificial Intelligence Technology Program Optoelectronic Smart Manufacturing Program Artificial Intelligence and Deep Learning micro courses Smart Sensor Technology Micro Courses Micro Courses on Data Analytics | ||||||||
345132 | Introduction to Ethical Hacking | 3.0 | 3 | ★ | Chen, Shiang-Jiun | 8 9 | 2 | 3TB_407 | 43 | 1 | English | Query | ||||||||
341233 | Big Data Programming | 3.0 | 3 | ★ | Lee-Jyi Wang | 5 6 7 | HYTRB_1223 | 42 | 2 | Query | Interdisciplinary micro program for big data in education | |||||||||
345134 | Introduction to Generative Artificial Intelligence | 3.0 | 3 | ★ | Tung-Ju Hsieh | 7 | 3 4 | HYTRB_234 | 49 | 1 | Query | |||||||||
Total | 26.0 | 29 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
3TB | 3rd Teaching Building |
HYTRB | Hong-Yue Technology Research Building |
PIB | Pioneer International Research and Development Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |