Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4EN2B [電子二乙] | Four-Year Program | Department of Electronic Engineering | 2 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
341061 | Physical Education | 0.0 | 2 | △ | 6 7 | 0 | 0 | |||||||||||||
341062 | College designated dimension curriculum:Nature and Science | 2.0 | 2 | △ | 7 8 | 0 | 0 | |||||||||||||
341063 | College designated dimension curriculum:Innovation and Entrepreneurship | 2.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
341064 | English for Specific Purposes (ESP Course) | 2.0 | 2 | △ | 5 6 | 0 | 0 | |||||||||||||
341065 | Engineering Mathematics (II) | 3.0 | 3 | ▲ | Po-Hsuan Tseng | 9 | 8 9 | 57 | 0 | English | Query | |||||||||
341066 | Electronics (II) | 3.0 | 3 | ▲ | To-Po Wang | 5 | 5 6 | 57 | 0 | Query | ||||||||||
341067 | Electronic Lab. (II) | 1.0 | 3 | ▲ | CHIU HUNG WEI | 4 5 6 | CB_502 | 57 | 0 | Query | Yes | |||||||||
341068 | Probability | 3.0 | 3 | ▲ | Chun-Ling Lin | 3 4 | 3 | 57 | 0 | Query | ||||||||||
341069 | Electromagnetics | 3.0 | 3 | ▲ | Jui-Ching Cheng | 5 6 | 7 | 57 | 0 | Query | Communication Circuit and Antenna Program Wireless Communication and Antenna Design LEO satellite Ground Communication Circuit and Antenna | |||||||||
341052 | Data Structures | 3.0 | 3 | ★ | Lee, Chao-Hsien | 7 8 9 | 35 | 0 | Query | 電子大二合開 | Software Engineering Program Artificial Intelligence Technology Program | |||||||||
341056 | Signals and Systems | 3.0 | 3 | ★ | YU-SUN LIU | 1 | 1 2 | 35 | 0 | Query | 電子大二合開 | LEO satellite System Application | ||||||||
341057 | Circuit Theory (II) | 3.0 | 3 | ★ | Yen-Sheng Chen | 7 8 9 | 35 | 0 | English | Query | 電子大二合開 | |||||||||
341059 | Computer Organization | 3.0 | 3 | ★ | Kuo,Hung-Yuan | 1 | 1 2 | 35 | 0 | English&Chinese | Query | 電子大二合開 | ||||||||
Total | 31.0 | 35 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
CB | Complex Building 1st Auditorium |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |