Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4MSE2 [分子二] | Four-Year Program | Department of Molecular Science and Engineering | 2 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
341026 | Physical Education | 0.0 | 2 | △ | 8 9 | 0 | 0 | |||||||||||||
341027 | College designated dimension curriculum:Social and Rules of Law | 2.0 | 2 | △ | 7 8 | 0 | 0 | |||||||||||||
341028 | College designated dimension curriculum:Innovation and Entrepreneurship | 2.0 | 2 | △ | 5 6 | 0 | 0 | |||||||||||||
341029 | English for Specific Purposes (ESP Course) | 2.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
341030 | Organic Chemistry | 3.0 | 3 | ▲ | FU-YU TSAI | 2 | 3 4 | TEB_2F_1 | 47 | 0 | Query | Biomaterials Program Micro courses on advanced materials chemistry Soft Material and Smart Textile Technology | ||||||||
341031 | Textile materials and principles of textile Technology | 2.0 | 2 | ▲ | Chin-Wen Chen | 9 A | 3TB_505 | 48 | 0 | English | Query | 英文上課 | Fiber and Textile Technology Soft Material and Smart Textile Technology | |||||||
341032 | Physical Chemistry | 3.0 | 3 | ▲ | Hsu I-Jui | 7 | 5 6 | TEB_2F_1 | 48 | 0 | English | Query | Smart Sensor Technology Micro Courses | |||||||
341033 | Principles of Polymer Chemistry | 2.0 | 2 | ▲ | SHU-MEI CHANG | 5 6 | TEB_1F TEB_2F_1 | 48 | 0 | Query | Polymer Materials Soft Material and Smart Textile Technology | |||||||||
345792 | Applied Microbiology | 2.0 | 2 | ★ | WAN-CHIN YU | 7 8 | 3TB_505 | 40 | 0 | Query | ||||||||||
341034 | Engineering Mathematics(II) | 2.0 | 2 | ★ | Yu-Wei Su | 7 8 | 3TB_505 | 6 | 0 | English | Query | |||||||||
341035 | Biochemistry experiments | 2.0 | 4 | ★ | LI-CHU TSAI | 5 6 7 8 | TEB_403 | 16 | 0 | Query | Yes | Organic Materials | ||||||||
345794 | Analytical Chemistry Lab. | 2.0 | 4 | ★ | NORMAN LU | 1 2 3 4 | TEB_3F | 30 | 0 | Query | 人數30 位 | Yes | Polymer Materials Organic Materials | |||||||
341038 | Inorganic chemistry | 3.0 | 3 | ★ | Lin,Chun-Che | 5 6 | A | 3TB_505 | 17 | 0 | Query | Micro courses on advanced materials chemistry Soft Material and Smart Textile Technology | ||||||||
345796 | Specialty Chemicals | 2.0 | 2 | ★ | Kuo, Chi-Ching | 9 A | TEB_2F_2 | 29 | 0 | English | Query | Organic Materials Circular Economy and Net-Zero Sustainability Micro Courses | ||||||||
345888 | Textile Finishing | 2.0 | 2 | ★ | Chin-Wen Chen | 9 A | TEB_2F_2 | 17 | 0 | Query | Fiber and Textile Technology Soft Material and Smart Textile Technology | |||||||||
345795 | Materials Analysis by X-ray | 3.0 | 3 | ★ | Hsu I-Jui | 2 3 4 | TEB_1F | 10 | 0 | English | Query | 使用電腦、3節連上課 | ||||||||
Total | 34.0 | 40 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
3TB | 3rd Teaching Building |
TEB | Textile Engineering Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |