Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4EN3A [電子三甲] | Four-Year Program | Department of Electronic Engineering | 3 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
340430 | Optional dimension curriculum | 2.0 | 2 | △ | 5 6 | 0 | 0 | General Education Center/ Core Curriculum | ||||||||||||
340431 | Physical Education | 1.0 | 2 | ☆ | 0 | 0 | ||||||||||||||
340432 | High-Frequency Electronic Circuit Lab. | 1.0 | 3 | ▲ | Hao-Shun Yang | 5 6 7 | CB_305 | 33 | 0 | Query | 電子大三合開 | Yes | Communication Circuit and Antenna Program Wireless Communication and Antenna Design LEO satellite Ground Communication Circuit and Antenna | |||||||
340433 | Digital System Design Lab. | 1.0 | 3 | ▲ | Kuo,Hung-Yuan | 2 3 4 | CB_501 | 46 | 0 | Query | 電子大三合開 | Yes | Integrated Circuit and System Design | |||||||
340434 | Digital Signal Processing Lab. | 1.0 | 3 | ▲ | WEI-HO TSAI | 2 3 4 | CB_104 | 93 | 0 | Query | 電子大三合開 | Yes | Wireless Communication and Antenna Design | |||||||
340435 | Engineering Seminar | 1.0 | 2 | ▲ | LEE NEW-TA | 7 8 | 54 | 0 | Query | |||||||||||
340436 | Special Projects (II) | 2.0 | 6 | ▲ | 56 | 0 | Display Micro Courses Intelligent Railways Micro Courses Smart Sensor Technology Micro Courses Space Technology Micro Courses Advanced Electric and Autonomous Vehicles Micro Courses | |||||||||||||
345588 | Computer Algorithms | 3.0 | 3 | ★ | Chien-Hung Lai | 7 8 9 | CB_501 | 35 | 0 | Query | 電子大三合開 | Artificial Intelligence Technology Program | ||||||||
340437 | Operating Systems | 3.0 | 3 | ★ | CHYON-CHING TUAN | 5 6 7 | 33 | 0 | Query | 電子大三合開 | LEO satellite Communication and Access Network | |||||||||
340438 | Digital System Design | 3.0 | 3 | ★ | SUN-YEN TAN | 2 3 4 | CB_501 | 25 | 0 | Query | ||||||||||
340440 | Digital Communication Systems | 3.0 | 3 | ★ | WEI-CHANG, CHEN | 5 6 7 | 35 | 0 | Query | 電子大三合開 | Communication Circuit and Antenna Program Wireless Communication and Antenna Design Space Technology Micro Courses Unmanned Aerial Vehicles (UAVs) | |||||||||
345589 | FPGA System Design Practice | 3.0 | 3 | ★ | TRONG-YEN LEE | 2 3 4 | CB_502 | 29 | 0 | Query | 電子大三合開 | Integrated Circuit and System Design | ||||||||
345593 | Microprocessor & Automatic Control Application Lab | 3.0 | 3 | ★ | Chien-Hung Lai | 2 3 4 | CB_104 | 32 | 0 | Query | 電子大三合開 | Unmanned Aerial Vehicles (UAVs) | ||||||||
345901 | Core Network System Architecture and ORAN | 3.0 | 3 | ★ | Meng-Shiuan Pan | 7 8 9 | 35 | 0 | Query | 電子大三合開 | ||||||||||
345902 | Satellite Communication Applications Project | 3.0 | 3 | ★ | Kuan-Ting Lai | 8 9 A | 34 | 0 | Query | 電子大三合開 | ||||||||||
345590 | Introduction to VLSI Design | 3.0 | 3 | ★ | LEE NEW-TA | 8 9 A | CB_502 | 22 | 0 | Query | 電子大三合開 | Yes | Semiconductor Technology Program Communication Circuit and Antenna Program Integrated Circuit and System Design | |||||||
345899 | High-Frequency Electronic Circuits | 3.0 | 3 | ★ | Yen-Sheng Chen | 5 6 7 | 35 | 0 | English | Query | 電子大三合開 | Communication Circuit and Antenna Program Wireless Communication and Antenna Design | ||||||||
345594 | Semiconductor Processings | 3.0 | 3 | ★ | Hsin-Hui Hu | 5 6 7 | CB_501 | 12 | 0 | Query | 電子大三合開 | Semiconductor Technology Program Nanotecnology Program Integrated Circuit and System Design Micro courses on Semiconductor Processing | ||||||||
345592 | Power Electronic Integrated Circuit Design | 3.0 | 3 | ★ | Jiann-Jong Chen | 1 2 3 | CB_502 | 35 | 0 | Query | 電子大三合開 | Integrated Circuit and System Design Smart Energy-Saving Power Technology Micro Courses Advanced Electric and Autonomous Vehicles Micro Courses | ||||||||
345591 | Machine Learning | 3.0 | 3 | ★ | Tseng Shu-ming | 5 6 7 | 35 | 0 | Query | 電子大三合開 | Artificial Intelligence Technology Program Biomedical Assistive Technology of Cross-Discipline Micro Courses Artificial Intelligence and Deep Learning micro courses Smart Sensor Technology Micro Courses | |||||||||
Total | 48.0 | 60 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
CB | Complex Building 1st Auditorium |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |