| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Civil Engineering | 3 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 340342 | Optional dimension curriculum | 2.0 | 2 | △ | 1 2 | 0 | 0 | General Education Center/ Core Curriculum | ||||||||||||
| 340343 | Optional dimension curriculum | 2.0 | 2 | △ | 1 2 | 0 | 0 | General Education Center/ Core Curriculum | ||||||||||||
| 340344 | Physical Education | 1.0 | 2 | ☆ | 0 | 0 | ||||||||||||||
| 340345 | Environmental Engineering | 3.0 | 3 | ▲ | Ying-Chu Chen | 5 6 | 5 | HYTRB_232 | 61 | 2 | Query | Sustainable Environment Design Program Circular Economy and Net-Zero Sustainability Micro Courses USR Micro Courses for Sustainable Cities, Communities and Environment Carbon Reduction & Sustainable Management Micro Program | ||||||||
| 340346 | Water Resources Engineering and planning | 2.0 | 2 | ▲ | Chen Shih-kai | 3 4 | HYTRB_231 | 66 | 2 | Query | ||||||||||
| 340347 | Civil Engineering Capstone Course | 2.0 | 4 | ▲ | CHE-HAO CHANG YU-CHENG LIN Shih-Hsun Yin Yuan-Sen Yang Ying-Chu Chen Chi-Feng Chen | 51 | 0 | Query Query Query Query Query Query | Smart Sensor Technology Micro Courses | |||||||||||
| 340348 | Design of Steel Structure | 3.0 | 3 | ▲ | Lo, Yuan-Lung | 2 | 3 4 | HYTRB_231 | 50 | 1 | Query | Cross-discipline courses of offshore wind power technology | ||||||||
| 345448 | Contract and Specification | 2.0 | 2 | ★ | 蘇南 | 5 6 | 6TB_325 | 45 | 0 | Query | 土木三甲乙合開/上限40人 | |||||||||
| 340349 | Reinforced Concrete Design(II) | 3.0 | 3 | ★ | WEN-I LIAO | 5 6 7 | 2TB_306 | 30 | 2 | Query | 土木三甲乙合開/上限50人 | Micro course for evaluation technology on building structural performance | ||||||||
| 345451 | Environmental Impact Assessment | 2.0 | 2 | ★ | JEN-YANG LIN | 2 3 | 3TB_302 | 34 | 1 | Query | 土木三甲乙合開/上限40人 | Carbon Reduction & Sustainable Management Micro Program | ||||||||
| 340354 | Matrix Structural Analysis | 3.0 | 3 | ★ | YEOU-FONG LI | 7 8 9 | CEB_1F_2 | 29 | 0 | Query | 土木三甲乙合開/上限40人/土木106 | |||||||||
| 340359 | UAV Photogrammetry and practice | 3.0 | 3 | ★ | Kuo-Jen CHANG | 1 2 3 | CEB_5F-2 | 25 | 0 | Query | 土木三甲乙和防災所合開/大學部上限25人/土木500 | Green building micro courses | ||||||||
| 345447 | Civil Engineering Construction Methods | 3.0 | 3 | ★ | 高安祥 | 5 6 7 | 2TB_206 | 51 | 16 | Query | 土木三甲乙合開/上限40人 | |||||||||
| 340363 | Hydraulic Engineering | 3.0 | 3 | ★ | Liao Yi-Jiun | 5 6 7 | 2TB_307 | 70 | 0 | Query | 土木三甲乙合開/上限40人 | |||||||||
| 345453 | Safety and disaster of construction | 3.0 | 3 | ★ | Chung-Ho, Huang | 7 8 9 | CEB_2F | 13 | 1 | Query | 土木三甲乙合開/上限20人/土木205 | |||||||||
| 345449 | River Pollution Control | 2.0 | 2 | ★ | JEN-YANG LIN | 3 4 | 3TB_310 | 23 | 1 | Query | 土木三甲乙合開/上限40人 | |||||||||
| 345452 | Soil and Water Conservation Engineering | 3.0 | 3 | ★ | Chu Tzyy-Woei | 5 6 | 6 | CEB_3F | 17 | 1 | Query | 土木三甲乙合開/上限40人/土木308 | ||||||||
| 345446 | Engineering Geology | 3.0 | 3 | ★ | Kuo-Jen CHANG | 7 8 9 | 3TB_302 | 32 | 1 | Query | 土木三甲乙合開/上限40人 | |||||||||
| 345450 | Water Supply and Sewerage | 3.0 | 3 | ★ | Chi-Feng Chen | 7 8 9 | CEB_3F | 12 | 0 | Query | 土木三甲乙合開/上限40人/土木308 | |||||||||
| 345616 | Ground Improvement | 3.0 | 3 | ★ | JUNG CHIANG | 4 | 8 9 | 3TB_302 | 17 | 0 | English | Query | 土木三甲乙合開/上限40人/蔣榮老師 | |||||||
| Total | 51.0 | 54 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 2TB | 2nd Teaching Building |
| 3TB | 3rd Teaching Building |
| 6TB | 6th Teaching Building |
| CEB | Civil Engineering Building |
| HYTRB | Hong-Yue Technology Research Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |