| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continuing Education Four-Year Programs | General Education Center | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 345860 | Seal Cutting Appreciation and Practice | 2.0 | 2 | △ | 田麗虹 | 5 6 | 3TB_306 | 18 | 0 | Query | ||||||||||
| 345863 | Applied Nutrition on Life | 2.0 | 2 | △ | LI-WEI LEE | 5 6 | 3TB_201 | 56 | 0 | Query | ||||||||||
| 345861 | Constitution and Human Rights | 2.0 | 2 | △ | Chi-yeeChien | 5 6 | 3TB_209 | 41 | 0 | Query | ||||||||||
| 345862 | Introduction to Investment | 2.0 | 2 | △ | Huang hsin-ti | 5 6 | 3TB_303 | 82 | 0 | Query | ||||||||||
| Total | 8.0 | 8 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 3TB | 3rd Teaching Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |