| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Specialist courses | 4 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 345263 | Basic English Reading and Vocabulary II | 2.0 | 2 | △ | Kang-Po Chen | 3 4 | 2TB_304 | 44 | 0 | Query | 初級 | |||||||||
| 345264 | Basic Workplace English II | 2.0 | 2 | △ | CHEN YAMEI | 3 4 | 3TB_402 | 40 | 0 | Query | 初級 | |||||||||
| 345265 | ESP(Engineering) II | 2.0 | 2 | △ | Yenyuan Chang | 3 4 | 2TB_204 | 37 | 1 | Query | 中級 | |||||||||
| 345268 | Reading in Business English II | 2.0 | 2 | △ | Yusan Lin | 3 4 | 1TB_301 | 25 | 1 | Query | 中級 | |||||||||
| 345273 | English for World Affairs II | 2.0 | 2 | △ | I-CHIEN CHEN | 3 4 | 3TB_406 | 39 | 0 | Query | 中級 | |||||||||
| 345266 | English for Science, Technology, and Engineering II | 2.0 | 2 | △ | Ho, Szu-Hui | 3 4 | 1TB_303 | 38 | 1 | Query | 中級 | |||||||||
| 345267 | English for Information Technology II | 2.0 | 2 | △ | LIU, HUI-WEN | 3 4 | 3TB_407 | 41 | 0 | Query | 中級 | |||||||||
| 345642 | Advanced News English | 2.0 | 2 | △ | SHENG-YEN YU | 3 4 | 3TB_502 | 21 | 0 | Query | 高級 | |||||||||
| 345269 | Advanced ESP (Engineering) II | 2.0 | 2 | △ | Carter,Jon Robert | 3 4 | 1TB_1F | 35 | 0 | Query | 高級 | |||||||||
| 345270 | Advanced English for Science, Technology, and Engineering II | 2.0 | 2 | △ | Liang HsingHuang | 3 4 | 3TB_308 | 40 | 0 | Query | 高級 | |||||||||
| 345271 | English for Academic Purposes I | 2.0 | 2 | △ | Andrew Hui-Chun Chuang | 3 4 | 3TB_501 | 44 | 0 | Query | 高級 | |||||||||
| Total | 22.0 | 22 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 1TB | 1st Teaching Building |
| 2TB | 2nd Teaching Building |
| 3TB | 3rd Teaching Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |