Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI雙聯專班 [AI雙聯專班] | On-the-job Continuing Education Master Programs | College of Electric Engineering and Computer Science | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
332501 | Thesis | 3.0 | 3 | ▲ | 33 | 0 | ||||||||||||||
330704 | Management of Multinational Enterprises | 3.0 | 3 | ★ | 13 | 0 | English | 碩一修,UTA- Rasheed, Abdul, 3.3輔課 3.15-18 | ||||||||||||
332500 | International Marketing | 3.0 | 3 | ★ | 32 | 0 | English | 碩二修,Narayan Janakiraman,1.7輔課,3.9-11,13正課 | ||||||||||||
332502 | International Marketing | 3.0 | 3 | ★ | 0 | 0 | English | 碩一修, 4.27中輔/ 5.24-27 Adwait Khare | ||||||||||||
330709 | Deep Learning | 3.0 | 3 | ★ | Kuan-Ting Lai | 14 | 0 | English | Query | 碩一修,3.10、3.24、4.14、 4.28、5.11、6.2 | ||||||||||
330710 | Machine Learning | 3.0 | 3 | ★ | WEI-HO TSAI | 13 | 0 | English | Query | 碩一修,3.2、3.30、4.13 、4.20、5.4、6.1 | Semiconductor Technology Program | |||||||||
330711 | Measurement and Analysis for Business Decision Making | 3.0 | 3 | ★ | 14 | 1 | English | 碩一修,UTA-Dr. Li-Chin Ho ,7.12-15 | ||||||||||||
Total | 21.0 | 21 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |