Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Program | Department of English | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
328704 | Special Topics and Guided Research | 3.0 | 3 | ▲ | I-CHIEN CHEN VINIA HUANG GRIFFITH JOHN LANCE CHEN YAMEI Michael TANANGKINGSING Claire Tsai Tsai-Ching Yeh Sharin Faith Schroeder Shawn Chang Eric Lin Han-yi Lin Jonathan Kuo Ping-ta Ku Kang-Po Chen Maggie Leung | 2 3 4 | 18 | 0 | Query Query Query Query Query Query Query Query Query Query Query Query Query Query Query | 教師研究室 | ||||||||||
331063 | Thesis | 3.0 | 3 | ▲ | 26 | 0 | ||||||||||||||
332847 | Thesis | 3.0 | 3 | ▲ | 2 | 0 | 經系所核准可修第二門論文始得修習 | |||||||||||||
329765 | Applied Linguistics | 3.0 | 3 | ★ | Michael TANANGKINGSING | 5 6 7 | GSB_301-1 | 22 | 0 | Query | ||||||||||
328711 | Interpretation Theory and Practice | 3.0 | 3 | ★ | Claire Tsai | 5 6 7 | GSB_401 | 12 | 0 | Query | ||||||||||
329766 | Phonetics and English pronunciation teaching | 3.0 | 3 | ★ | Shawn Chang | 5 6 7 | GSB_301-1 | 11 | 0 | Query | ||||||||||
331444 | Using Cultural Stories in ESL/EFL Classrooms | 3.0 | 3 | ★ | VINIA HUANG | 6 7 8 | GSB_301-1 | 16 | 0 | Query | ||||||||||
Total | 21.0 | 21 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
GSB | General Studies Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |