Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Chemical Engineering and Biotechnology | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
327670 | Physical Education | 0.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
327671 | English Communication and Application II (ECA Courses) | 2.0 | 3 | △ | Liao, Hua-Yen | 5 6 | 6 | 3TB_508 | 39 | 1 | Query | 初級1 | ||||||||
327672 | Service Learning | 0.0 | 1 | △ | Te-chih Chen | 8 | 3TB_201 | 39 | 1 | Query | ||||||||||
327673 | Practical Application of Chinese Language | 2.0 | 2 | △ | Ching-Ping Huang | 7 8 | 3TB_508 | 39 | 0 | Query | ||||||||||
327674 | College designated dimension curriculum:Humanities and Art | 2.0 | 2 | △ | 3 4 | 0 | 0 | General Education Center/ Core Curriculum | ||||||||||||
328011 | All-Out Defense Education | 1.0 | 1 | ☆ | Jhih-Hong,Jyue | 2 | 3TB_201 | 50 | 3 | Query | ||||||||||
327676 | Calculus | 3.0 | 3 | ▲ | Lin Ching Ching | 5 6 7 | 3TB_508 | 50 | 7 | Query | ||||||||||
327677 | Chemistry | 3.0 | 3 | ▲ | SHENG-MING CHEN | 7 8 | 5 | 3TB_508 | 41 | 0 | English | Query | ||||||||
327678 | Chemistry and Biology Lab | 1.0 | 3 | ▲ | SHENG-MING CHEN | 2 3 4 | ChemB_103 HYTRB_332 | 39 | 0 | Query | Yes | New Frontiers of Biotechnology | ||||||||
327679 | Introductory Biology | 2.0 | 2 | ▲ | Yang Wei | 7 8 | 3TB_508 | 51 | 1 | Query | Sustainable Environment Design Program Biomaterials Program | |||||||||
327681 | Analytical Chemistry | 2.0 | 2 | ★ | Wen-Ya Lee | 3 4 | 3TB_508 | 42 | 2 | English | Query | Biomaterials Program | ||||||||
327684 | Chemical practice | 2.0 | 2 | ★ | Gui-Bing Hong | 7 8 | 3TB_508 | 45 | 0 | Query | 網路預選限45人 | |||||||||
Total | 20.0 | 26 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
3TB | 3rd Teaching Building |
ChemB | Chemistry Building |
HYTRB | Hong-Yue Technology Research Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |