Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4EE1B [電機一乙] | Four-Year Program | Department of Electrical Engineering | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
327627 | Physical Education | 0.0 | 2 | △ | 8 9 | 0 | 0 | |||||||||||||
327628 | English Communication and Application II (ECA Courses) | 2.0 | 3 | △ | Huei-Chun Yuan | 7 | 5 6 | 3TB_207 1TB_301 | 51 | 2 | Query | 中級4 | ||||||||
327629 | Service Learning | 0.0 | 1 | △ | Shih chialin | 5 | 3TB_201 | 45 | 0 | Query | ||||||||||
327630 | Practical Application of Chinese Language | 2.0 | 2 | △ | Chen,Kuan Wei | 1 2 | 3TB_407 | 46 | 0 | Query | ||||||||||
327631 | College designated dimension curriculum:Humanities and Art | 2.0 | 2 | △ | 1 2 | 0 | 0 | General Education Center/ Core Curriculum | ||||||||||||
328011 | All-Out Defense Education | 1.0 | 1 | ☆ | Jhih-Hong,Jyue | 2 | 3TB_201 | 50 | 3 | Query | ||||||||||
327633 | Calculus | 3.0 | 4 | ▲ | Shun-Tang Wu | 3 4 | 5 6 | 3TB_109 | 48 | 3 | Query | |||||||||
327634 | Physics | 3.0 | 3 | ▲ | Mei-Hsin Chen | 5 | 3 4 | EB_0628 3TB_407 | 48 | 0 | Query | Smart Sensor Technology Micro Courses | ||||||||
327635 | Physics Lab. | 1.0 | 3 | ▲ | Mei-Hsin Chen | 6 7 8 | EB_0628 | 47 | 0 | Query | Yes | |||||||||
327636 | Digital Logic Design Experiments | 1.0 | 3 | ▲ | Jyh-Perng Fang | 7 8 9 | CB_414 | 52 | 0 | Query | Yes | |||||||||
327638 | Data Structure | 3.0 | 3 | ★ | H.-C.Li | 5 6 7 | GSB_313 | 32 | 8 | Query | 計中電腦教室 | Software Engineering Program Artificial Intelligence Technology Program Information & Communication Technology | ||||||||
331018 | Object-oriented programming | 3.0 | 3 | ★ | Liao,Tien-Hao | 2 3 4 | GSB_413 | 47 | 2 | English | Query | 計中電腦教室 | Software Engineering Program Unmanned Aerial Vehicles (UAVs) | |||||||
331017 | Linear Algebra | 3.0 | 3 | ★ | Huang Cheng-Ming | 6 | 3 4 | 3TB_409 | 56 | 0 | Query | Artificial Intelligence Technology Program | ||||||||
Total | 24.0 | 33 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
1TB | 1st Teaching Building |
3TB | 3rd Teaching Building |
CB | Complex Building 1st Auditorium |
EB | Everlight Building |
GSB | General Studies Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |