Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Electrical Engineering | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
327614 | Physical Education | 0.0 | 2 | △ | 8 9 | 0 | 0 | |||||||||||||
327615 | English Communication and Application II (ECA Courses) | 2.0 | 3 | △ | Hui-chin Chang | 7 | 5 6 | 2TB_303 2TB_203 | 51 | 0 | Query | 初級 | ||||||||
327616 | Service Learning | 0.0 | 1 | △ | Stephen Chin | 8 | 3TB_401 | 45 | 2 | Query | ||||||||||
327617 | Practical Application of Chinese Language | 2.0 | 2 | △ | CHEN, YI | 1 2 | 3TB_406 | 45 | 1 | Query | ||||||||||
327618 | College designated dimension curriculum:Humanities and Art | 2.0 | 2 | △ | 1 2 | 0 | 0 | General Education Center/ Core Curriculum | ||||||||||||
327619 | All-Out Defense Education | 1.0 | 1 | ☆ | 0 | 0 | del | |||||||||||||
327620 | Calculus | 3.0 | 4 | ▲ | Hong Chen-Huang | 3 4 | 1 2 | 2TB_203 3TB_109 | 48 | 0 | Query | |||||||||
327621 | Physics | 3.0 | 3 | ▲ | CHEN,Chien-Ming | 5 | 5 6 | EB_1035 3TB_406 | 47 | 3 | Query | Smart Sensor Technology Micro Courses | ||||||||
327622 | Physics Lab. | 1.0 | 3 | ▲ | CHEN,Chien-Ming | 6 7 8 | EB_0612 | 45 | 0 | Query | Yes | |||||||||
327623 | Digital Logic Design Experiments | 1.0 | 3 | ▲ | Shih-Gang Chen | 7 8 9 | CB_414 | 46 | 0 | Query | Yes | |||||||||
327625 | Data Structure | 3.0 | 3 | ★ | Ku, Chiung-Shen | 5 6 7 | GSB_313 | 64 | 2 | Query | 計中電腦教室 | Software Engineering Program Artificial Intelligence Technology Program Information & Communication Technology | ||||||||
332866 | Autonomous Learning | 1.0 | 2 | ★ | CHIH-PING YU Wang Yung-Chung Jin-Shyan Lee Tofar Chih-Yuan Chang LIU, YU-CHEN | 8 | 0 | Query Query Query Query Query | Display Micro Courses | |||||||||||
331016 | Object-oriented programming | 3.0 | 3 | ★ | Cheng-Chun Chang | 5 6 7 | GSB_413 | 57 | 3 | Query | 計中電腦教室 | Software Engineering Program Unmanned Aerial Vehicles (UAVs) | ||||||||
331015 | Linear Algebra | 3.0 | 3 | ★ | Hsiao-Chi Li | 2 | 3 4 | 2TB_306 2TB_206 | 55 | 5 | English | Query | Artificial Intelligence Technology Program | |||||||
Total | 25.0 | 35 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
2TB | 2nd Teaching Building |
3TB | 3rd Teaching Building |
CB | Complex Building 1st Auditorium |
EB | Everlight Building |
GSB | General Studies Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |