Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Chemical Engineering and Biotechnology | 2 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
327142 | Physical Education | 0.0 | 2 | △ | 8 9 | 0 | 0 | |||||||||||||
327143 | College designated dimension curriculum:Social and Rules of Law | 2.0 | 2 | △ | 3 4 | 0 | 0 | General Education Center/ Core Curriculum | ||||||||||||
327144 | College designated dimension curriculum:Innovation and Entrepreneurship | 2.0 | 2 | △ | 7 8 | 0 | 0 | General Education Center/ Core Curriculum | ||||||||||||
327145 | English for Specific Purposes (ESP Course) | 2.0 | 2 | △ | 3 4 | 0 | 0 | Specialist courses/Diversified English (III) | ||||||||||||
327146 | Organic Chemistry Lab. | 1.0 | 3 | ▲ | Sheng-Huei Hsiao | 5 6 7 | ChemB_201 | 47 | 0 | Query | Yes | |||||||||
327147 | Physical Chemistry Lab. | 1.0 | 3 | ▲ | Ying-Chu Chen | 5 6 7 | ChemB_301 | 46 | 0 | Query | Yes | |||||||||
327148 | Engineering Mathematics (II) | 3.0 | 3 | ▲ | Lin Lu Yin | 7 | 5 6 | 2TB_301 | 60 | 4 | English | Query | ||||||||
327149 | Unit Operations and Transport Phenomena (1) | 3.0 | 3 | ▲ | Wen-Ta Su | 1 | 1 2 | 5TB_303 | 57 | 2 | Query | EMI中文 | Biomaterials Program Advanced Chemical Engineering | |||||||
331864 | Polymer Chemistry | 3.0 | 3 | ★ | KUO-CHUNG CHENG | 5 6 | 2 | 3TB_309 | 30 | 0 | Query | 網路預選限30人 | Biomaterials Program | |||||||
327115 | Electrochemistry | 3.0 | 3 | ★ | Lin Lu Yin | 6 7 8 | 2TB_301 | 61 | 6 | English | Query | 網路預選限60人;大二合開 | Biomaterials Program Micro Courses on Energy Materials | |||||||
327157 | Organic Chemistry (II) | 3.0 | 3 | ★ | Sheng-Huei Hsiao | 9 | 3 4 | 2TB_202 2TB_203 | 31 | 5 | Query | 網路預選限50人;核心三選二 | Micro courses on advanced materials chemistry | |||||||
327158 | Physical Chemistry (II) | 3.0 | 3 | ★ | Kuan-Yi Wu | 3 4 | 9 | 2TB_301 | 46 | 0 | Query | 網路預選限50人;核心三選二 | ||||||||
Total | 26.0 | 32 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
2TB | 2nd Teaching Building |
3TB | 3rd Teaching Building |
5TB | 5th Teaching Building |
ChemB | Chemistry Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |