Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Chemical Engineering and Biotechnology | 3 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
326459 | Optional dimension curriculum | 2.0 | 2 | △ | 7 8 | 0 | 0 | General Education Center/ Core Curriculum | ||||||||||||
326460 | Optional dimension curriculum | 2.0 | 2 | △ | 1 2 | 0 | 0 | General Education Center/ Core Curriculum | ||||||||||||
326461 | Physical Education | 1.0 | 2 | ☆ | 0 | 0 | ||||||||||||||
326462 | Process Control | 3.0 | 3 | ▲ | Che Chi Shu | 8 | 3 4 | 3TB_309 | 52 | 0 | English | Query | EMI英文 | Advanced Chemical Engineering | ||||||
326463 | Unit Operations and Transport Phenomena (3) | 3.0 | 3 | ▲ | Lee, Ming-Tsung | 5 | 3 4 | 3TB_506 3TB_501 | 53 | 0 | English | Query | Biomaterials Program | |||||||
326464 | Special Topics | 1.0 | 3 | ▲ | SHENG-MING CHEN Wen-Ta Su CHUNG-KUANG YANG KUO-CHUNG CHENG SHAO-YI HOU HSU-WEI FANG CHIH-HUNG HUANG Jyh-Cheng Jeng Wen-Hui, Weng Sheng-Huei Hsiao Ren-Jei Chung Lin Lu Yin Wen-Ya Lee Yang Wei Ardila Hayu Tiwikrama Chih-Yu Kuo | 44 | 0 | Query Query Query Query Query Query Query Query Query Query Query Query Query Query Query Query | Smart Sensor Technology Micro Courses | |||||||||||
326465 | Unit Operations Lab. | 1.0 | 3 | ▲ | Wen-Ta Su | 2 3 4 | ChemEB_105 | 45 | 0 | Query | Yes | Advanced Chemical Engineering | ||||||||
326466 | Molecular Biology | 3.0 | 3 | ▲ | SHAO-YI HOU | 7 8 | 6 | 3TB_503 | 51 | 0 | Query | Biomaterials Program New Frontiers of Biotechnology | ||||||||
326387 | Instrumental Analysis Lab. | 1.0 | 3 | ★ | THE-HUA TSAI | 5 6 7 | ChemEB_311 | 15 | 0 | Query | 網路預選限60人;大三合開 | Yes | ||||||||
329770 | Pharmaceutical and cosmetic polymer materials | 3.0 | 3 | ★ | Wen-Jang Chen | 2 3 4 | 3TB_506 | 44 | 0 | Query | 網路預選限30人;大三合開 | Biomaterials Program | ||||||||
329771 | Cosmetic Chemistry | 3.0 | 3 | ★ | Gui-Bing Hong | 5 6 7 | 2TB_202 | 40 | 1 | Query | 網路預選限45人;大三合開 | |||||||||
330991 | Clean Production Technology | 3.0 | 3 | ★ | Chen, Yi-Hung | 5 6 7 | 5TB_303 | 30 | 2 | Query | 網路預選限25人(大學部);大三四化工所合開 | Circular Economy and Net-Zero Sustainability Micro Courses | ||||||||
329772 | Phase Equilibria | 2.0 | 2 | ★ | Ardila Hayu Tiwikrama | 5 6 | 4TB_203 | 27 | 3 | English | Query | 化工三四合開 | ||||||||
326415 | Properties and Applications of Polymers | 3.0 | 3 | ★ | KUO-CHUNG CHENG | 5 6 7 | 3TB_210 | 30 | 4 | Query | 網路預選限30人;大三合開 | Biomaterials Program | ||||||||
Total | 31.0 | 38 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
2TB | 2nd Teaching Building |
3TB | 3rd Teaching Building |
4TB | 4th Teaching Building |
5TB | 5th Teaching Building |
ChemEB | Chemical Engineering Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |