Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of English | 4 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
337871 | Internship | 2.0 | 40 | △ | 17 | 0 | 累計 | Program of Industry 4.0 EECS Intelligent Railways Micro Courses Space Technology Micro Courses Green Energy and Energy Saving Micro Courses | ||||||||||||
326074 | Physical Education | 1.0 | 2 | ☆ | 0 | 0 | ||||||||||||||
326085 | Chinese-English Business Interpreting | 2.0 | 2 | ★ | Claire Tsai | 3 4 | GSB_403 | 23 | 0 | Query | Global Business Communication in English | |||||||||
326086 | Advanced Chinese-English Interpreting | 2.0 | 2 | ★ | Claire Tsai | 5 6 | GSB_403 | 23 | 0 | Query | ||||||||||
Total | 7.0 | 46 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
GSB | General Studies Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |