Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continuing Education Four-Year Programs | Department of Vehicle Engineering | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315195 | Special Projects (II) | 1.0 | 3 | ▲ | CHEN, CHIH-KENG Cheng-Hao Huang Li,KAI-SHIUNG | 32 | 0 | Query Query Query | Green Energy and Energy Saving Micro Courses | |||||||||||
315196 | Auto Body Repair and Refinishing Workshop (IV) | 1.0 | 3 | ▲ | 32 | 0 | ||||||||||||||
315197 | Automobile Experiment (IV) | 1.0 | 3 | ▲ | 32 | 0 | ||||||||||||||
315198 | Automobile Engineering(II) | 3.0 | 3 | ★ | 32 | 0 | ||||||||||||||
315199 | Auto Body Repair and Refinishing Technology (II) | 3.0 | 3 | ★ | 32 | 0 | ||||||||||||||
315200 | Automotive Material | 3.0 | 3 | ★ | 32 | 0 | ||||||||||||||
315201 | Diesel Engines | 3.0 | 3 | ★ | 32 | 0 | ||||||||||||||
315202 | Automobile Experiment ( V ) | 1.0 | 3 | ★ | 32 | 0 | ||||||||||||||
315203 | Automobile Experiment ( VI ) | 1.0 | 3 | ★ | 32 | 0 | ||||||||||||||
315204 | Auto Body Repair and Refinishing Workshop (V) | 1.0 | 3 | ★ | 32 | 0 | ||||||||||||||
315205 | Auto Body Repair and Refinishing Workshop (VI) | 1.0 | 3 | ★ | 32 | 0 | ||||||||||||||
Total | 19.0 | 33 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |