Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
訓四機三乙 [訓四機三乙] | Continuing Education Four-Year Programs | Department of Mechanical Engineering | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315110 | Liberal Education | 2.0 | 2 | △ | 5 6 | 0 | 0 | |||||||||||||
315104 | Mechanical Design | 3.0 | 3 | ▲ | Chen,Ching-Kong | 7 8 9 | 2TB_305 | 44 | 0 | Query | ||||||||||
315105 | Fluid Mechanics | 3.0 | 3 | ▲ | Juan,Yu-Hsuan | 7 8 9 | 3TB_207 | 47 | 0 | Query | ||||||||||
315106 | Mechanical Engineering Lab. (I) | 1.0 | 3 | ▲ | Da-Hua Wei Juan,Yu-Hsuan LIN, CHENG-CHUAN | A B C | CB_428 | 43 | 0 | Query Query Query | 材料實驗(B02) 熱工實驗(綜科428) | Yes | ||||||||
315114 | Special Project (I) | 1.0 | 3 | ▲ | Chih-Ming Hsu Luh Yuan-Ping Chao-Ching,Ho LIN HWAI EN | 14 | 0 | Query Query Query Query | Intelligent Railways Micro Courses Smart Sensor Technology Micro Courses Green Energy and Energy Saving Micro Courses | |||||||||||
315115 | Intern Practice(4) | 3.0 | 36 | ▲ | 14 | 0 | ||||||||||||||
316385 | Computer Programming Applications | 3.0 | 3 | ★ | Shih-Yu Li | 2 3 4 | GSB_312 | 41 | 0 | Query | 訓四機三甲.乙合開,限50人 | |||||||||
Total | 16.0 | 53 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
2TB | 2nd Teaching Building |
3TB | 3rd Teaching Building |
CB | Complex Building 1st Auditorium |
GSB | General Studies Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |