Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4CVD4 [文發四] | Four-Year Program | Department of Cultural Vocation Development | 4 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
318266 | Internship | 2.0 | 40 | △ | 9 | 0 | 累計 | Program of Industry 4.0 EECS Intelligent Railways Micro Courses Space Technology Micro Courses Green Energy and Energy Saving Micro Courses | ||||||||||||
311521 | Physical Education | 1.0 | 2 | ☆ | 0 | 0 | ||||||||||||||
316918 | Historical imagination and historiophoty | 2.0 | 2 | ★ | Wu, Yu-Fan | 3 4 | 3TB_501 | 31 | 1 | Query | ||||||||||
318265 | Semester Internship | 9.0 | 40 | ★ | 2 | 0 | ||||||||||||||
311530 | The Symbols and Interpretation in Films | 3.0 | 3 | ★ | Wu,Hsin-Yi | 5 6 7 | GSB_614 | 34 | 0 | Query | ||||||||||
Total | 17.0 | 87 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
3TB | 3rd Teaching Building |
GSB | General Studies Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |