Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4VE4 [車輛四] | Four-Year Program | Department of Vehicle Engineering | 4 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
311348 | Physical Education | 1.0 | 2 | ☆ | 0 | 0 | ||||||||||||||
316250 | Railway Vehicle System and Maintenance Depot | 3.0 | 3 | ★ | Cheng-Hao Huang Sung Hung-Kang | 7 8 9 | PIB_402 | 81 | 1 | Query Query | 車輛三、四合開 | Intelligent Railways Micro Courses | ||||||||
316249 | Microprocessors | 3.0 | 3 | ★ | Hsin-Han Chiang | 8 | 5 6 | 2TB_202 2TB_205 | 47 | 0 | Query | 車輛三、四合開 | ||||||||
316589 | Engineering Technology and Interdisciplinary Design for Railway Vehicle | 3.0 | 3 | ★ | Shiao,Yaojung YANG HSIU-HUI Hsiu-Ying Hwang Cheng-Hao Huang | 2 3 4 | PIB_401 | 62 | 2 | English&Chinese | Query Query Query Query | Bilingual teaching in Chinese and English | ||||||||
316251 | Heat Transfer | 3.0 | 3 | ★ | BIN-HAO CHEN | 3 4 | 3 | PIB_502 | 24 | 2 | English | Query | Taught in English | |||||||
318184 | Semester Practical Training (2) | 9.0 | 40 | ★ | 11 | 0 | Yes | |||||||||||||
316354 | Special Topics in Vehicle Chemistry | 3.0 | 3 | ★ | Po-Tuan Cheng | A B C | 2TB_206 | 20 | 0 | Query | 車輛四、日、職車輛所、技優專班三合開 | |||||||||
Total | 25.0 | 57 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
2TB | 2nd Teaching Building |
PIB | Pioneer International Research and Development Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |