List of Credits for Graduation

Academic Year 2022, Four-Year Program, International Program for Interaction Design and Innovation

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001002 Physical Education 0.0 2 1 / 4  
1 1 1419998 Liberal Education 2.0 2 1 / 4  
1 1 AT01005 Chinese 2.0 2 1 / 6  
1 1 AT01001 Fundamental Design (I) 3.0 6    
1 1 AT01003 Interaction Design Introduction 1.0 2    
1 1 AT01006 Fundamental Computer-Aided Design I 3.0 3    
1 1 AT01007 Vector Graphics in Visual Arts 2.0 2    
1 1 AT01008 Design Drawing 3.0 3    
1 2 1001002 Physical Education 0.0 2 2 / 4  
1 2 1419998 Liberal Education 2.0 2 2 / 4  
1 2 AT01005 Chinese 2.0 2 2 / 6  
1 2 AT01002 Fundamental Design (II) 3.0 6    
1 2 AT01004 Fundamental Programming Design 2.0 3    
1 2 1102009 All-Out Defense Education 1.0 1    
1 2 AT01009 Introduction to Computer-Aided Design 3.0 3    
1 2 AT01010 User Experience Design 2.0 2    
2 1 1001002 Physical Education 0.0 2 3 / 4  
2 1 1419998 Liberal Education 2.0 2 3 / 4  
2 1 AT01005 Chinese 2.0 2 3 / 6  
2 1 AT02001 Creative Design(I) 3.0 6    
2 1 AT02003 Fundamental Interactive Programming Design 3.0 3    
2 1 AT02004 Storytelling and Script Planning 2.0 2    
2 1 AT02005 Computer-Aided Design I 3.0 3    
2 1 AT02006 Human-Computer Interaction Design 3.0 3    
2 1 AT02007 Web layout design and programming 3.0 3    
2 2 1001002 Physical Education 0.0 2 4 / 4  
2 2 1419998 Liberal Education 2.0 2 4 / 4  
2 2 AT01005 Chinese 2.0 2 4 / 6  
2 2 AT02002 Creative Design(II) 3.0 6    
2 2 AT02008 Advanced Interactive Programming Design 3.0 3    
2 2 AT02009 Computer-Aided Design II 3.0 3    
2 2 AT02010 Psychology in Design 3.0 3    
2 2 AT02011 Dynamic web programming 3.0 3    
3 1 1003003 Physical Education 1.0 2    
3 1 AT01005 Chinese 2.0 2 5 / 6  
3 1 AT03001 Creation of Interaction Design (I) 3.0 6    
3 1 AT03003 Interactive Programming Design Integration 3.0 3    
3 1 AT03004 Computer Aided Design III 3.0 3    
3 1 AT03005 User Interface Design 3.0 3    
3 2 1003004 Physical Education 1.0 2    
3 2 AT01005 Chinese 2.0 2 6 / 6  
3 2 AT03002 Creation of Interaction Design (II) 3.0 6    
3 2 AT03006 Interactive Sound and Image Design 2.0 2    
3 2 AT03007 Interactive technology and digital learning 3.0 3    
3 2 AT03008 Applications of Multimedia Technology 3.0 3    
3 2 AT03009 Corporate Identity System 3.0 3    
3 2 AT03010 Creating 360 Panoramic Virtual Reality Video 3.0 3    
3 2 AT03011 Chair Lecture for Design Topics 2.0 2    
4 1 1004001 Physical Education 1.0 2    
4 1 AT04001 Interaction Design Project (I) 4.0 8    
4 1 AT04003 Virtual Reality Application and Design 3.0 3    
4 1 AT04004 Portfolio Design 2.0 2    
4 2 1004002 Physical Education 1.0 2    
4 2 AT04002 Interaction Design Project (II) 4.0 8    
4 2 AT04005 Interaction design and programming in a smart space 3.0 3    
4 2 AT04006 Digital Publishing Design 3.0 3    

Note :
1.Graduation Required Credits:128Credits
2.Required Common Credits: 24 credits, Required Professional Credits:32 credits ,Elective Professional Course:72 credits
3.The Elective Course credits from other NTUT colleges and departments should not over 30 credits which including of maximum 15 credits from other NTUT colleges. These Elective Course credits are admitted for Graduation Credits of the Elective Professional Course.