List of Credits for Graduation

Academic Year 2020, Master Program, Department of Information and Finance Management

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 AB05004 Management Information System 3.0 3    
1 1 AB05006 Financial Management and Information Application 3.0 3    
1 1 AB05081 Journal Study and Discussion 1.0 2    
1 1 AB05010 Principles of Internet 3.0 3    
1 1 AB05018 Software Engineering 3.0 3    
1 1 AB05020 Advanced Database Management 3.0 3    
1 1 AB05021 Multimedia Applications 3.0 3    
1 1 AB05023 Graduate On-Site Research 3.0 18    
1 1 AB05024 Applications and Services of Cloud Computing 3.0 3    
1 1 AB05030 N 3.0 3    
1 1 AB05031 N 3.0 3    
1 1 AB05032 N 3.0 3    
1 1 AB05033 N 3.0 3    
1 1 AB05034 N 3.0 3    
1 1 AB05035 N 3.0 3    
1 1 AB05036 N 3.0 3    
1 1 AB05037 N 3.0 3    
1 1 AB05038 N 3.0 3    
1 1 AB05039 N 3.0 3    
1 1 AB05040 N 3.0 3    
1 1 AB05041 N 3.0 3    
1 1 AB05042 N 3.0 3    
1 1 AB05043 N 3.0 3    
1 1 AB05044 N 3.0 3    
1 1 AB05045 N 3.0 3    
1 1 AB05046 N 3.0 3    
1 1 AB05047 N 3.0 3    
1 1 AB05048 N 3.0 3    
1 1 AB05049 N 3.0 3    
1 1 AB05050 N 3.0 3    
1 1 AB05051 N 3.0 3    
1 1 AB05052 N 3.0 3    
1 1 AB05053 N 3.0 3    
1 1 AB05083 Program Trading 3.0 3    
1 1 AB05084 Practice Seminar on API (Application Programming Interface) in Financial Technology 1.0 1    
1 1 AB05085 Algorithm Trading I 3.0 3    
1 1 AB05086 Financial Big Data 3.0 3    
1 1 AB05089 Network and System Security 3.0 3    
1 1 AB05090 Information Security and System Audit 3.0 3    
1 1 AB05091 Digital Forensics and Investigations 3.0 3    
1 1 AB05093 Big Data Mining and Applications 3.0 3    
1 1 AB06018 Multivariate analysis 3.0 3    
1 1 AB06029 Information Technology and Business Innovation 3.0 3    
1 1 AB06031 Information Managemen 3.0 3    
1 1 AB06033 Internet of Things Innovation 3.0 3    
1 1 AB06039 Finance Technology 3.0 3    
1 1 AB06040 Financial Engineering and Computing 3.0 3    
1 1 AB06041 Feast for Global Perspective - Explore yourself & Connect to Global Networks 1.0 1    
1 1 AS05004 Big Data Analytics 3.0 3    
1 2 AB05003 Research Methodology 3.0 3    
1 2 AB05082 Business Ethics 2.0 2    
1 2 9805103 Decision Analysis 3.0 3    
1 2 9805116 Product Innovation Strategy 3.0 3    
1 2 9805133 Management and International Finance Practice 3.0 3    
1 2 AB05009 Data Mining and Knowledge Discovery 3.0 3    
1 2 AB05012 Networked Information System 3.0 3    
1 2 AB05014 Decision Support Systems 3.0 3    
1 2 AB05015 Electronic Commerce Projects 3.0 3    
1 2 AB05016 Customer Relationship Management Projects 3.0 3    
1 2 AB05022 Business Intelligence Projects 3.0 3    
1 2 AB05025 Network Service Innovation and Entrepreneurship 3.0 3    
1 2 AB05027 Investment 3.0 3    
1 2 AB05028 Case Study of Corporate Merger & Acquisition 3.0 3    
1 2 AB05054 N 3.0 3    
1 2 AB05055 N 3.0 3    
1 2 AB05056 N 3.0 3    
1 2 AB05057 N 3.0 3    
1 2 AB05058 N 3.0 3    
1 2 AB05059 N 3.0 3    
1 2 AB05060 N 3.0 3    
1 2 AB05061 N 3.0 3    
1 2 AB05062 N 3.0 3    
1 2 AB05063 N 3.0 3    
1 2 AB05065 N 3.0 3    
1 2 AB05066 N 3.0 3    
1 2 AB05067 N 3.0 3    
1 2 AB05068 N 3.0 3    
1 2 AB05069 Business Model of Intellectual Property Service Industry 3.0 3    
1 2 AB05070 N 3.0 3    
1 2 AB05071 N 3.0 3    
1 2 AB05072 N 3.0 3    
1 2 AB05073 N 3.0 3    
1 2 AB05074 N 3.0 3    
1 2 AB05075 N 3.0 3    
1 2 AB05076 N 3.0 3    
1 2 AB05077 N 3.0 3    
1 2 AB05078 Practice of SaaS Application Development and Design 3.0 3    
1 2 AB05079 Practices on Cloud Software Development and Management 3.0 3    
1 2 AB05080 Practice Seminar on Investment 1.0 1    
1 2 AB05088 Information Security Management 3.0 3    
1 2 AB05094 Computational Intelligence 3.0 3    
1 2 AB05095 Business intelligent and management 3.0 3    
1 2 AB05096 E-Marketing and data analysis 3.0 3    
1 2 AB05097 Seminar on E-Commerce Talents Development Certification 1.0 1    
1 2 AB05098 FinTech and service innovation 3.0 3    
1 2 AB05099 Personal Data Protection and Management 3.0 3    
1 2 AB05100 Money Management 3.0 3    
1 2 AB05906 2019 Foundations of Management and Entrepreneurship 3.0 3    
1 2 AB06037 Seminar of International Certification on Informational Creativity Experts 3.0 3    
1 2 AB06038 Young Entrepreneurs of the Future - YEF 2.0 2    
1 2 AB06045 Algorithm Trading II 3.0 3    
1 2 AS05014 Mobile Computing 3.0 3    
1 2 AS05016 Analysis and Decision Making Using Data 3.0 3    
2 1 AB06001 Thesis 3.0 3 1 / 2  
2 1 AB06019 Advanced Study of Information System 3.0 3    
2 1 AB06020 Computer Algorithms 3.0 3    
2 1 AB06023 Combinatorial Optimization 3.0 3    
2 1 AB06024 Enterprise Resource Planning 3.0 3    
2 1 AB06042 Practice Seminar on Financial Technology 1.0 1    
2 2 AB06001 Thesis 3.0 3 2 / 2  
2 2 AB05013 Adaptive Systems 3.0 3    
2 2 AB06021 Logistics Systems Decision Analysis and Performance Evaluation 3.0 3    
2 2 AB06022 Peer-to-Peer Information Systems 3.0 3    
2 2 AB06025 Metaheuristics 3.0 3    
2 2 AB06026 N 3.0 3    
2 2 AB06034 Intelligent Applications of Internet of Things 3.0 3    
2 2 AB06035 Information Management Techniques and Case studies on Creativity 3.0 3    
2 2 AB06036 Entrepreneurship Practices: The Apprentice in NTUT 3.0 3    
2 2 AB06043 Algorithmic Trading 3.0 3    
2 2 AB06044 Financial Technology, Innovation, and Entrepreneurship 3.0 3    
2 2 AB06046 Case Studies in Finance 3.0 3    
2 2 AB06047 Soft Computing 3.0 3    

Note :
1.The minimal credit requirement for graduation: 37 credits.
2.Compulsory major: 18 credits; optional major: 19 credits (including the upper limit of 9 credits for cross-department optional courses).
3.Students enrolled in "Information" related subjects are exempt from "Management Information System"; students enrolled in "Finance" related subjects are exempt from "Financial Management and Information Application", but still need to supplement the minimum with other subjects and credits Graduation credits.
4.Graduate students must meet the revised English proficiency graduation threshold standard (if the department sets a higher English proficiency graduation threshold standard, it must meet the department's regulations). For the relevant requirements of the English proficiency graduation threshold, please go to the department (institute) website for inquiries.
5.This course schedule applies to all students entering the University in the 2020 academic year.