Year | Semester | Required Elective | Course ID | Course Name | Credits | Hours | Level | Note |
---|---|---|---|---|---|---|---|---|
學年 | 學期 | 類別 | 課程編碼 | 課程名稱 | 學分 | 時數 | 階段別 | 備註 |
1 | 1 | △ | 1003001 | Physical Education 體育 | 0.0 | 2 | 1 / 2 | |
1 | 1 | △ | 1419991 | Elective Curriculum of Liberal Arts Education 博雅選修課程 | 2.0 | 2 | ||
1 | 1 | ▲ | 3813003 | Product Development 產品開發 | 4.0 | 8 | 1 / 2 | |
1 | 1 | ★ | 3803058 | Design Technology 設計工學 | 2.0 | 2 | 1 / 2 | |
1 | 1 | ★ | 3803089 | design competition 設計競賽實務 | 2.0 | 6 | ||
1 | 1 | ★ | 3804002 | Marketing 行銷學 | 2.0 | 2 | ||
1 | 1 | ★ | 3812002 | Manufacturing Processes 製造程序 | 2.0 | 2 | ||
1 | 1 | ★ | 3813002 | Human Factors in Engineering (P) 人因工程(P) | 2.0 | 2 | ||
1 | 1 | ★ | 3832008 | Design Presentation Techniques (I) 設計表現技法(一) | 1.0 | 3 | ||
1 | 1 | ★ | 3832012 | Computer-Aided Product Design (Ι) 電腦輔助產品設計(一) | 2.0 | 3 | ||
1 | 1 | ★ | 3833003 | Design Methodology 設計方法 | 2.0 | 2 | ||
1 | 1 | ★ | 3833024 | Computer-aided modeling design (Ⅰ) 電腦輔助造形設計(一) | 2.0 | 3 | ||
1 | 1 | ★ | 3833025 | Digital Rendering(Ⅰ) 數位表現技法(一) | 2.0 | 3 | ||
1 | 2 | △ | 1003001 | Physical Education 體育 | 0.0 | 2 | 2 / 2 | |
1 | 2 | △ | 1419992 | Elective Curriculum of Liberal Arts Education 博雅選修課程 | 2.0 | 2 | ||
1 | 2 | ▲ | 3813003 | Product Development 產品開發 | 4.0 | 8 | 2 / 2 | |
1 | 2 | ★ | 3801010 | Engineering Materials and Practice 工程材料與實習 | 2.0 | 3 | ||
1 | 2 | ★ | 3803058 | Design Technology 設計工學 | 2.0 | 2 | 2 / 2 | |
1 | 2 | ★ | 3813004 | Human Factors in Design (P) 人因設計(P) | 2.0 | 2 | ||
1 | 2 | ★ | 3832009 | Design Presentation Techniques (II) 設計表現技法(二) | 1.0 | 3 | ||
1 | 2 | ★ | 3832013 | Computer-Aided Product Design (Π) 電腦輔助產品設計(二) | 2.0 | 3 | ||
1 | 2 | ★ | 3833026 | Computer-aided modeling design (Ⅱ) 電腦輔助造形設計(二) | 2.0 | 3 | ||
1 | 2 | ★ | 3833027 | Digital Rendering(Ⅱ) 數位表現技法(二) | 2.0 | 3 | ||
2 | 1 | △ | 1419993 | Elective Curriculum of Liberal Arts Education 博雅選修課程 | 2.0 | 2 | ||
2 | 1 | ▲ | 3813001 | Special Project (P) 專題設計(P) | 4.0 | 8 | 1 / 2 | |
2 | 1 | ★ | 3803018 | Jewelry Design and Practice (I) 珠寶設計與實習(一) | 2.0 | 3 | ||
2 | 1 | ★ | 3804006 | Design Management 設計管理 | 2.0 | 2 | ||
2 | 1 | ★ | 3842009 | Sketching(Ⅰ) 速寫(一) | 2.0 | 2 | ||
2 | 2 | ▲ | 3813001 | Special Project (P) 專題設計(P) | 4.0 | 8 | 2 / 2 | |
2 | 2 | ★ | 3802026 | Design Trends 設計趨勢 | 2.0 | 2 | ||
2 | 2 | ★ | 3803019 | Jewelry Design and Practice (II) 珠寶設計與實習(二) | 2.0 | 3 | ||
2 | 2 | ★ | 3803093 | Design Psychology 設計心理學 | 2.0 | 2 | ||
2 | 2 | ★ | 3813005 | Product Planning 商品計畫 | 2.0 | 2 | ||
2 | 2 | ★ | 3834044 | Design Presentation Techniques (Ⅲ) 設計表現技法(三) | 2.0 | 3 | ||
2 | 2 | ★ | 3842010 | Sketching(Ⅱ) 速寫(二) | 2.0 | 2 |
1.最低畢業學分:72學分。 2.校訂共同必修科目6學分,專業必修16學分,專業選修50學分。 3.跨系專業選修,於畢業學分中最多只承認9學分。 4.表列選修課程得依實際情況調整開課時序。 5.若已修習課程科目表中專業必修課程,則以申請免修方式彈性處理,同意免修學分則以專業選修學分補足。 6.本課程科目表為109學年度入學新生適用。 |