| Year | Semester | Required Elective | Course ID | Course Name | Credits | Hours | Level | Note |
|---|---|---|---|---|---|---|---|---|
| 學年 | 學期 | 類別 | 課程編碼 | 課程名稱 | 學分 | 時數 | 階段別 | 備註 |
| 1 | 1 | △ | 1001001 | Physical Education 體育 | 0.0 | 2 | 1 / 6 | |
| 1 | 1 | △ | 1101004 | All-Out Defense Education Military Training(I) 全民國防教育軍事訓練(一) | 0.0 | 2 | ||
| 1 | 1 | △ | 1400027 | English in Practice 英文閱讀與聽講練習 | 2.0 | 3 | 1 / 2 | |
| 1 | 1 | △ | 1400098 | First step to achieving the goals of universities 大學入門 | 1.0 | 2 | ||
| 1 | 1 | △ | 1400099 | Service Learning 服務學習 | 0.0 | 1 | ||
| 1 | 1 | △ | 1404003 | Chinese 國文 | 2.0 | 2 | 1 / 2 | |
| 1 | 1 | ▲ | 5401101 | English Conversation(I) 英語會話(一) | 2.0 | 2 | ||
| 1 | 1 | ▲ | 5401102 | Grammar and Rhetoric 文法與修辭 | 2.0 | 2 | ||
| 1 | 1 | ▲ | 5401103 | Introduction to Western Literature 西洋文學導讀 | 3.0 | 3 | ||
| 1 | 1 | ▲ | 5402100 | Journalistic English & Listening Training (I) 新聞英語及聽力訓練(一) | 1.0 | 2 | ||
| 1 | 1 | ▲ | 5403103 | English Reading and Discussion (I) 閱讀與討論(一) | 2.0 | 2 | ||
| 1 | 1 | ★ | 5401104 | Phonetics 語音學 | 3.0 | 3 | ||
| 1 | 1 | ★ | 5401205 | Contemporary Popular Fiction 當代英美流行小說 | 3.0 | 3 | ||
| 1 | 1 | ★ | 5401206 | The Acquisition and Application of Advanced English Lexical Use 高階英文字彙習得與應用 | 3.0 | 3 | ||
| 1 | 2 | △ | 1001001 | Physical Education 體育 | 0.0 | 2 | 2 / 6 | |
| 1 | 2 | △ | 1101005 | All-Out Defense Education Military Training (II) 全民國防教育軍事訓練(二) | 0.0 | 2 | ||
| 1 | 2 | △ | 1400027 | English in Practice 英文閱讀與聽講練習 | 2.0 | 3 | 2 / 2 | |
| 1 | 2 | △ | 1400100 | Campus Custodial Services 勞作教育 | 0.0 | 1 | ||
| 1 | 2 | △ | 1404003 | Chinese 國文 | 2.0 | 2 | 2 / 2 | |
| 1 | 2 | △ | 1419984 | Core Curriculum of Liberal Arts Education:Nomocracy 博雅核心課程-法治 | 2.0 | 2 | ||
| 1 | 2 | △ | 1419986 | Core Curriculum of Liberal Arts Education:Nature 博雅核心課程-自然 | 2.0 | 2 | ||
| 1 | 2 | ▲ | 5401201 | English Conversation (II) 英語會話(二) | 2.0 | 2 | ||
| 1 | 2 | ▲ | 5401202 | Basic English Writing 初級寫作 | 2.0 | 2 | ||
| 1 | 2 | ▲ | 5401203 | Approaches to Literature 文學作品讀法 | 3.0 | 3 | ||
| 1 | 2 | ▲ | 5402200 | Journalistic English & Listening Training (II) 新聞英語及聽力訓練(二) | 1.0 | 2 | ||
| 1 | 2 | ▲ | 5403203 | English Reading and Discussion (II) 閱讀與討論(二) | 2.0 | 2 | ||
| 1 | 2 | ★ | 5401105 | Syntax 句法學 | 3.0 | 3 | ||
| 1 | 2 | ★ | 5401204 | Literature for Children and Young Adults 兒童文學與青少年文學 | 3.0 | 3 | ||
| 2 | 1 | △ | 1001001 | Physical Education 體育 | 0.0 | 2 | 3 / 6 | |
| 2 | 1 | △ | 1400028 | Advanced English in Practice 進階英文閱讀與聽講練習 | 2.0 | 3 | 1 / 2 | |
| 2 | 1 | △ | 1419981 | Core Curriculum of Liberal Arts Education:Culture 博雅核心課程-文化 | 2.0 | 2 | ||
| 2 | 1 | △ | 1419987 | Core Curriculum of Liberal Arts Education:Society and Philosophy 博雅核心課程-社哲 | 2.0 | 2 | ||
| 2 | 1 | ▲ | 5402101 | Advanced English Conversation (I) 進階會話(一) | 2.0 | 2 | ||
| 2 | 1 | ▲ | 5402102 | Intermediate English Writing (I) 中級寫作(一) | 2.0 | 2 | ||
| 2 | 1 | ▲ | 5402103 | British and American Literatures and Cultures 英美文學與文化 | 3.0 | 3 | ||
| 2 | 1 | ▲ | 5403104 | Introduction to Linguistics 語言學概論 | 3.0 | 3 | ||
| 2 | 1 | ☆ | 1102006 | All-Out Defense Education Military Training (III) 全民國防教育軍事訓練(三) | 0.0 | 2 | ||
| 2 | 1 | ★ | 5402105 | English and American Short Stories 短篇故事選讀 | 3.0 | 3 | ||
| 2 | 1 | ★ | 5402106 | British Literature 英國文學 | 3.0 | 3 | ||
| 2 | 1 | ★ | 5402107 | English for Technology Industry 科技產業英文應用 | 3.0 | 3 | ||
| 2 | 1 | ★ | 5403504 | Japanese (I) 日文(一) | 2.0 | 2 | ||
| 2 | 1 | ★ | 5403505 | French(I) 法文(一) | 2.0 | 2 | ||
| 2 | 1 | ★ | 5403506 | Spanish(I) 西班牙文(一) | 2.0 | 2 | ||
| 2 | 1 | ★ | 5403507 | German(I) 德文(一) | 2.0 | 2 | ||
| 2 | 2 | △ | 1001001 | Physical Education 體育 | 0.0 | 2 | 4 / 6 | |
| 2 | 2 | △ | 1400028 | Advanced English in Practice 進階英文閱讀與聽講練習 | 2.0 | 3 | 2 / 2 | |
| 2 | 2 | △ | 1419982 | Core Curriculum of Liberal Arts Education:History 博雅核心課程-歷史 | 2.0 | 2 | ||
| 2 | 2 | △ | 1419991 | Elective Curriculum of Liberal Arts Education 博雅選修課程 | 2.0 | 2 | ||
| 2 | 2 | ▲ | 5402201 | Advanced English Conversation (II) 進階會話(二) | 2.0 | 2 | ||
| 2 | 2 | ▲ | 5402202 | Intermediate English Writing (II) 中級寫作(二) | 2.0 | 2 | ||
| 2 | 2 | ▲ | 5402207 | Applied Linguistics 應用語言學 | 3.0 | 3 | ||
| 2 | 2 | ☆ | 1102007 | All-Out Defense Education Military Training (IV) 全民國防教育軍事訓練(四) | 0.0 | 2 | ||
| 2 | 2 | ★ | 5402205 | MODERN WESTERN LITERATURE 現代西方文學 | 3.0 | 3 | ||
| 2 | 2 | ★ | 5402208 | Business Communication in English 商業英文溝通 | 3.0 | 3 | ||
| 2 | 2 | ★ | 5403508 | Japanese (II) 日文(二) | 2.0 | 2 | ||
| 2 | 2 | ★ | 5403509 | French(II) 法文(二) | 2.0 | 2 | ||
| 2 | 2 | ★ | 5403510 | Spanish(II) 西班牙文(二) | 2.0 | 2 | ||
| 2 | 2 | ★ | 5403511 | German(II) 德文(二) | 2.0 | 2 | ||
| 2 | 2 | ★ | 5422204 | Studies in English and American Fiction 英美小說選讀 | 3.0 | 3 | ||
| 3 | 1 | △ | 1001001 | Physical Education 體育 | 0.0 | 2 | 5 / 6 | |
| 3 | 1 | △ | 1419992 | Elective Curriculum of Liberal Arts Education 博雅選修課程 | 2.0 | 2 | ||
| 3 | 1 | △ | 1419993 | Elective Curriculum of Liberal Arts Education 博雅選修課程 | 2.0 | 2 | ||
| 3 | 1 | ▲ | 5403111 | Advanced English Writing (I) 高級寫作(一) | 2.0 | 2 | ||
| 3 | 1 | ▲ | 5403112 | Reading and Discussions on Global Affairs 全球議題閱讀與討論 | 2.0 | 2 | ||
| 3 | 1 | ▲ | 5403113 | Public Speaking and Debate 演說與辯論 | 2.0 | 2 | ||
| 3 | 1 | ▲ | 5403114 | Research Methods and Research Papers 研究方法與論文寫作 | 2.0 | 2 | ||
| 3 | 1 | ☆ | 1102008 | All-Out Defense Education Military Training (V) 全民國防教育軍事訓練(五) | 0.0 | 2 | ||
| 3 | 1 | ★ | 5403107 | Commercial English 經貿英文 | 3.0 | 3 | ||
| 3 | 1 | ★ | 5403115 | World Literatures and Cultures in English 世界英語文學與文化 | 3.0 | 3 | ||
| 3 | 1 | ★ | 5403207 | English Teaching Methodology 英語教學法 | 3.0 | 3 | ||
| 3 | 1 | ★ | 5404310 | Popular Culture 流行與文化 | 3.0 | 3 | ||
| 3 | 1 | ★ | 5404412 | English News Writing 新聞英文寫作 | 3.0 | 3 | ||
| 3 | 1 | ★ | 5404500 | Japanese(Ⅲ) 日文(三) | 2.0 | 2 | ||
| 3 | 1 | ★ | 5404501 | French(III) 法文(三) | 2.0 | 2 | ||
| 3 | 1 | ★ | 5404502 | Spanish(III) 西班牙文(三) | 2.0 | 2 | ||
| 3 | 1 | ★ | 5404503 | German(III) 德文(三) | 2.0 | 2 | ||
| 3 | 2 | △ | 1001001 | Physical Education 體育 | 0.0 | 2 | 6 / 6 | |
| 3 | 2 | △ | 1400029 | Internship 校外實習 | 2.0 | 40 | ||
| 3 | 2 | △ | 1419994 | Elective Curriculum of Liberal Arts Education 博雅選修課程 | 2.0 | 2 | ||
| 3 | 2 | ▲ | 5402203 | Language Acquisition 語言習得 | 3.0 | 3 | ||
| 3 | 2 | ▲ | 5403210 | English Projects in Special Topics (I) 英文實務專題﹙一﹚ | 2.0 | 4 | ||
| 3 | 2 | ▲ | 5403212 | Advanced English Writing (II) 高級寫作(二) | 2.0 | 2 | ||
| 3 | 2 | ▲ | 5403213 | Conference and Briefing 會議與簡報 | 2.0 | 2 | ||
| 3 | 2 | ★ | 5403206 | Cultural Studies and Cross-cultural Communication 文化研究與跨文化溝通 | 3.0 | 3 | ||
| 3 | 2 | ★ | 5403215 | Spoken Word Performance 英語表演語言 | 3.0 | 3 | ||
| 3 | 2 | ★ | 5403216 | CALL & Psychology in English Teaching 心理學與電腦輔助語言教學 | 3.0 | 3 | ||
| 3 | 2 | ★ | 5404408 | English Curriculum Design 英語課程設計 | 3.0 | 3 | ||
| 3 | 2 | ★ | 5404411 | Business Case Studies in English 經貿英文個案研討 | 3.0 | 3 | ||
| 3 | 2 | ★ | 5404504 | Japanese (IV) 日文(四) | 2.0 | 2 | ||
| 3 | 2 | ★ | 5404505 | French(IV) 法文(四) | 2.0 | 2 | ||
| 3 | 2 | ★ | 5404506 | Spanish(IV) 西班牙文(四) | 2.0 | 2 | ||
| 3 | 2 | ★ | 5404507 | German(IV) 德文(四) | 2.0 | 2 | ||
| 4 | 1 | ▲ | 5404112 | English Projects in Special Topics (II) 英文實務專題(二) | 2.0 | 4 | ||
| 4 | 1 | ▲ | 5404302 | Chinese-English Translation (I) 中英翻譯(一) | 2.0 | 2 | ||
| 4 | 1 | ▲ | 5404303 | Chinese-English Interpretation (I) 中英口譯(一) | 2.0 | 2 | ||
| 4 | 1 | ☆ | 1004001 | Physical Education 體育 | 1.0 | 2 | ||
| 4 | 1 | ★ | 5404113 | Skills and Practicum of Escorting English 隨行英語 | 3.0 | 3 | ||
| 4 | 1 | ★ | 5404114 | Pragmatics 語用學 | 3.0 | 3 | ||
| 4 | 1 | ★ | 5404312 | Language Testing and Assessment 英語測驗與評量 | 3.0 | 3 | ||
| 4 | 1 | ★ | 5404407 | Western Drama 西洋戲劇選讀與演練 | 3.0 | 3 | ||
| 4 | 1 | ★ | 5404413 | Japanese V 日文(五) | 2.0 | 2 | ||
| 4 | 1 | ★ | 5404414 | French V 法文(五) | 2.0 | 2 | ||
| 4 | 1 | ★ | 5404416 | German V 德文(五) | 2.0 | 2 | ||
| 4 | 1 | ★ | 5404418 | Spanish V 西班牙文(五) | 2.0 | 2 | ||
| 4 | 1 | ★ | 5404422 | English Media Language 英語媒體語言 | 3.0 | 3 | ||
| 4 | 2 | ▲ | 5404402 | Chinese-English Translation (II) 中英翻譯(二) | 2.0 | 2 | ||
| 4 | 2 | ▲ | 5404403 | Chinese-English Interpretation (II) 中英口譯(二) | 2.0 | 2 | ||
| 4 | 2 | ☆ | 1004002 | Physical Education 體育 | 1.0 | 2 | ||
| 4 | 2 | ★ | 5404209 | Teaching English to Young Learners 兒童英語教學 | 3.0 | 3 | ||
| 4 | 2 | ★ | 5404404 | Communication and Negotiation 溝通與談判 | 3.0 | 3 | ||
| 4 | 2 | ★ | 5404405 | Film and Literature 電影與文學 | 3.0 | 3 | ||
| 4 | 2 | ★ | 5404415 | French VI 法文(六) | 2.0 | 2 | ||
| 4 | 2 | ★ | 5404417 | German VI 德文(六) | 2.0 | 2 | ||
| 4 | 2 | ★ | 5404419 | Spanish VI 西班牙文(六) | 2.0 | 2 | ||
| 4 | 2 | ★ | 5404420 | Japanese VI 日文(六) | 2.0 | 2 | ||
| 4 | 2 | ★ | 5404421 | Shakespeare and Communication 莎士比亞與溝通 | 3.0 | 3 |
|
1.A minimum of 134 credit hours is required for graduation. 2.school-wide required courses: 33 credits; professional required courses: 64 credits; professional elective courses: 37 credits, including credits in other foreign languages (8 credits in no more than two other foreign languages) 3.The following courses must be taken consecutively as they are progressive in nature: Grammar and Rhetoric, Basic English Writing, Intermediate English Writing (I), Intermediate English Writing (II), Advanced English Writing (I), and Advanced English Writing (II). 4.Language Test does not count towards the credits required for graduation. 5.Students admitted to the university in the academic year 2009-2010 or after must meet the English language proficiency requirement prior to graduation. Students can refer to the graduation requirements posted on the website of Office of Academic Affairs. 6.The excess credits (more than 8 credits) in other foreign languages will not be counted into credits of professional electives or those of interdepartmental electives. 7.According to National Taipei University of Technology Course Selection Guidelines for Students, senior undergraduate students may take one graduate-level course if approved. The credits thus acquired will be counted into those of interdepartmental elective courses. 8.Prior to graduation, students are required to take the following six fundamental courses (i.e. the Laying Foundations courses): Intermediate Basic Writing (I), Intermediate Basic Writing (II), Public Speaking and Debate, Conference and Briefing, English-Chinese Translation (I) and English-Chinese Translation (II). 9.Form 5 students (as specified in Article 18.1 of Academic Regulations) should take 12 extra credits of professional elective courses for graduation. 10.This list of required courses for graduation is applicable to students admitted in the academic year 2014-2015. |
|
1.最低畢業學分:134學分。 2.共同必修:33學分;專業必修:64學分;專業選修:37學分,其中含第二外語,至多兩種外語:8學分。 3.「文法與修辭」、「初級寫作(一)」、「中級寫作(一)」、「中級寫作(二)」、「高級寫作(一)」、「高級寫作(二)」必須依序修習,若無法通過不得修習下一層級之課程。 4.「語文測驗」不列入畢業學分計算。 5.98年起入學之新生,學生畢業需符合應用英文畢業門檻,相關畢業標準請至教務處網站查詢。 6.修習第二外語超過8學分者,超出之學分不得列入專業選修之畢業學分,亦不列入跨系選修之學分內。 7.依國立臺北科技大學學生選課辦法,規定「大學部四年級學生如經核准得修研究所碩士班一門課程」;此選修學分列為跨系選修學分。 8.「技術扎根教學」-「基礎實驗課程」包括中級寫作(一)、中級寫作(二)、演說與辯論、會議與簡報、中英翻譯(一)、中英翻譯(二)課程,總課程數(M)=最低課程數(N)=6門,均屬本系必修課程,學生須修習及格始得畢業。 9.中五生(依學則第18之1條說明入學之學生)應加修本系專業選修科目12學分,始得畢業。 10.本課程科目表適用於103學年度入學新生。 |